HOCKEY 2 TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.


HOCKEY 2 TOWN
 
HomeLatest imagesRegisterLog in

 

 League Standings(including division)

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

League Standings(including division) Empty
PostSubject: League Standings(including division)   League Standings(including division) EmptySat Jun 14, 2008 3:41 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 8 5 1 0 2 12 ,750 22 14 19,05 100,0 5-1-0-2 5-0-0-1 0-1-0-1
Philadelphia Flyers 8 4 4 0 0 8 ,500 20 26 26,32 87,50 4-4-0-0 2-1-0-0 2-3-0-0
New York Islanders 8 3 4 0 1 7 ,438 19 20 12,00 83,87 3-4-0-1 2-1-0-1 1-3-0-0
Pittsburgh Penguins 8 3 4 1 0 7 ,438 22 26 19,44 62,07 3-4-1-0 1-1-1-0 2-3-0-0
New York Rangers 8 1 6 0 1 3 ,188 19 32 15,79 78,38 1-6-0-1 0-1-0-0 1-5-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 8 5 3 0 0 10 ,625 29 21 22,22 69,23 5-3-0-0 3-2-0-0 2-1-0-0
*Buffalo Sabres 8 4 2 1 1 10 ,625 24 22 16,67 86,36 4-2-1-1 2-2-0-1 2-0-1-0
*Boston Bruins 8 4 3 0 1 9 ,563 27 22 11,76 95,83 4-3-0-1 3-2-0-0 1-1-0-1
*Montreal Canadiens 8 4 4 0 0 8 ,500 25 26 12,00 82,61 4-4-0-0 3-3-0-0 1-1-0-0
Toronto Maple Leafs 8 3 3 0 2 8 ,500 21 19 18,18 82,35 3-3-0-2 1-0-0-1 2-3-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 8 5 2 1 0 11 ,688 26 19 26,09 71,43 5-2-1-0 4-1-1-0 1-1-0-0
*Carolina Hurricanes 8 4 1 2 1 11 ,688 29 26 12,00 79,17 4-1-2-1 3-0-1-0 1-1-1-1
*Washington Capitals 8 5 3 0 0 10 ,625 27 22 16,67 77,27 5-3-0-0 3-1-0-0 2-2-0-0
Atlanta Thrashers 8 2 5 0 1 5 ,313 16 23 12,50 85,19 2-5-0-1 0-3-0-0 2-2-0-1
Florida Panthers 8 2 5 0 1 5 ,313 19 29 12,00 86,49 2-5-0-1 0-0-0-1 2-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 5 2 1 0 11 ,688 27 24 25,00 78,57 5-2-1-0 3-0-0-0 2-2-1-0
*Columbus Blue Jackets 8 5 2 1 0 11 ,688 24 21 22,22 82,05 5-2-1-0 3-2-0-0 2-0-1-0
*St. Louis Blues 8 5 3 0 0 10 ,625 23 16 22,86 84,62 5-3-0-0 3-2-0-0 2-1-0-0
Nashville Predators 8 3 3 0 2 8 ,500 22 23 21,88 84,62 3-3-0-2 2-1-0-1 1-2-0-1
Chicago Blackhawks 8 1 6 0 1 3 ,188 13 23 13,79 79,41 1-6-0-1 1-3-0-1 0-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 8 5 2 0 1 11 ,688 32 23 21,05 79,41 5-2-0-1 3-2-0-1 2-0-0-0
*Edmonton Oilers 8 4 2 0 2 10 ,625 27 21 32,14 77,14 4-2-0-2 3-0-0-1 1-2-0-1
*Calgary Flames 8 4 3 0 1 9 ,563 19 19 14,81 87,50 4-3-0-1 2-2-0-0 2-1-0-1
*Colorado Avalanche 8 4 3 1 0 9 ,563 24 24 18,42 80,77 4-3-1-0 3-1-1-0 1-2-0-0
Vancouver Canucks 8 2 4 0 2 6 ,375 19 22 21,21 81,40 2-4-0-2 1-1-0-1 1-3-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 5 3 0 0 10 ,625 20 19 10,71 89,29 5-3-0-0 3-0-0-0 2-3-0-0
Los Angeles Kings 8 4 4 0 0 8 ,500 22 18 16,67 87,50 4-4-0-0 2-2-0-0 2-2-0-0
San Jose Sharks 8 4 4 0 0 8 ,500 21 23 21,88 77,14 4-4-0-0 2-2-0-0 2-2-0-0
Dallas Stars 8 3 3 2 0 8 ,500 19 21 20,00 70,37 3-3-2-0 1-1-2-0 2-2-0-0
Phoenix Coyotes 8 2 5 1 0 5 ,313 20 33 15,63 79,41 2-5-1-0 1-2-0-0 1-3-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 8 5 1 0 2 12 ,750 22 14 19,05 100,0 5-1-0-2 5-0-0-1 0-1-0-1
*Minnesota Wild 8 5 2 0 1 11 ,688 32 23 21,05 79,41 5-2-0-1 3-2-0-1 2-0-0-0
*Tampa Bay Lightning 8 5 2 1 0 11 ,688 26 19 26,09 71,43 5-2-1-0 4-1-1-0 1-1-0-0
*Columbus Blue Jackets 8 5 2 1 0 11 ,688 24 21 22,22 82,05 5-2-1-0 3-2-0-0 2-0-1-0
*Detroit Red Wings 8 5 2 1 0 11 ,688 27 24 25,00 78,57 5-2-1-0 3-0-0-0 2-2-1-0
*Carolina Hurricanes 8 4 1 2 1 11 ,688 29 26 12,00 79,17 4-1-2-1 3-0-1-0 1-1-1-1
*Ottawa Senators 8 5 3 0 0 10 ,625 29 21 22,22 69,23 5-3-0-0 3-2-0-0 2-1-0-0
*St. Louis Blues 8 5 3 0 0 10 ,625 23 16 22,86 84,62 5-3-0-0 3-2-0-0 2-1-0-0
*Washington Capitals 8 5 3 0 0 10 ,625 27 22 16,67 77,27 5-3-0-0 3-1-0-0 2-2-0-0
*Anaheim Mighty Ducks 8 5 3 0 0 10 ,625 20 19 10,71 89,29 5-3-0-0 3-0-0-0 2-3-0-0
*Edmonton Oilers 8 4 2 0 2 10 ,625 27 21 32,14 77,14 4-2-0-2 3-0-0-1 1-2-0-1
*Buffalo Sabres 8 4 2 1 1 10 ,625 24 22 16,67 86,36 4-2-1-1 2-2-0-1 2-0-1-0
*Boston Bruins 8 4 3 0 1 9 ,563 27 22 11,76 95,83 4-3-0-1 3-2-0-0 1-1-0-1
*Calgary Flames 8 4 3 0 1 9 ,563 19 19 14,81 87,50 4-3-0-1 2-2-0-0 2-1-0-1
*Colorado Avalanche 8 4 3 1 0 9 ,563 24 24 18,42 80,77 4-3-1-0 3-1-1-0 1-2-0-0
Los Angeles Kings 8 4 4 0 0 8 ,500 22 18 16,67 87,50 4-4-0-0 2-2-0-0 2-2-0-0
*Montreal Canadiens 8 4 4 0 0 8 ,500 25 26 12,00 82,61 4-4-0-0 3-3-0-0 1-1-0-0
San Jose Sharks 8 4 4 0 0 8 ,500 21 23 21,88 77,14 4-4-0-0 2-2-0-0 2-2-0-0
Philadelphia Flyers 8 4 4 0 0 8 ,500 20 26 26,32 87,50 4-4-0-0 2-1-0-0 2-3-0-0
Toronto Maple Leafs 8 3 3 0 2 8 ,500 21 19 18,18 82,35 3-3-0-2 1-0-0-1 2-3-0-1
Nashville Predators 8 3 3 0 2 8 ,500 22 23 21,88 84,62 3-3-0-2 2-1-0-1 1-2-0-1
Dallas Stars 8 3 3 2 0 8 ,500 19 21 20,00 70,37 3-3-2-0 1-1-2-0 2-2-0-0
New York Islanders 8 3 4 0 1 7 ,438 19 20 12,00 83,87 3-4-0-1 2-1-0-1 1-3-0-0
Pittsburgh Penguins 8 3 4 1 0 7 ,438 22 26 19,44 62,07 3-4-1-0 1-1-1-0 2-3-0-0
Vancouver Canucks 8 2 4 0 2 6 ,375 19 22 21,21 81,40 2-4-0-2 1-1-0-1 1-3-0-1
Atlanta Thrashers 8 2 5 0 1 5 ,313 16 23 12,50 85,19 2-5-0-1 0-3-0-0 2-2-0-1
Florida Panthers 8 2 5 0 1 5 ,313 19 29 12,00 86,49 2-5-0-1 0-0-0-1 2-5-0-0
Phoenix Coyotes 8 2 5 1 0 5 ,313 20 33 15,63 79,41 2-5-1-0 1-2-0-0 1-3-1-0
Chicago Blackhawks 8 1 6 0 1 3 ,188 13 23 13,79 79,41 1-6-0-1 1-3-0-1 0-3-0-0
New York Rangers 8 1 6 0 1 3 ,188 19 32 15,79 78,38 1-6-0-1 0-1-0-0 1-5-0-1
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

League Standings(including division) Empty
PostSubject: Re: League Standings(including division)   League Standings(including division) EmptySun Jun 22, 2008 1:57 pm

updated
Back to top Go down
 
League Standings(including division)
Back to top 
Page 1 of 1
 Similar topics
-
» Sim League
» Sim League
» Active League!!!!
» Maybe Closing League
» UNACTIVE LEAGUE???

Permissions in this forum:You cannot reply to topics in this forum
HOCKEY 2 TOWN :: Pre-Season :: Standings-
Jump to: