HOCKEY 2 TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.


HOCKEY 2 TOWN
 
HomeLatest imagesRegisterLog in

 

 September 26

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 26 Empty
PostSubject: September 26   September 26 EmptyFri Jun 20, 2008 4:47 pm

----------------------------------------------------------------------------
26/9/2007
----------------------------------------------------------------------------

New York Rangers 1 , Pittsburgh Penguins 2
Shots: 18 - 25
September 26 141112 PP: 0 of 2 (2 shots), Passing:34/51=66 %, Challenges:27/37=71 %
September 26 93160 PP: 2 of 8 (11 shots), Passing:100/109=91 %, Challenges:40/62=63 %
Attendance: 5135 of 18200 (Madison Square Garden)
Ticket income: 248534 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:56 0-1 September 26 93160 Alex Kovalev [5] (Brad Boyes, Maxim Lapierre)PP
------------------------------------------------------------
27:29 1-1 September 26 141112 Jaromir Jagr [2] (Fedor Tyutin)
------------------------------------------------------------
47:33 1-2 September 26 93160 Sidney Crosby [2] (Alex Kovalev, Sergei Gonchar)PP
------------------------------------------------------------
Penalty summary:
-----------------
06:06 September 26 141112 Jaromir Jagr (2 min for holding the stick)
08:23 September 26 141112 Sean Avery (2 min for high-sticking)
12:26 September 26 141112 Jaromir Jagr (2 min for hooking)
------------------------------------------------------------
20:53 September 26 141112 Nigel Dawes (2 min for hooking)
25:05 September 26 93160 Maxim Lapierre (2 min for slashing)
31:06 September 26 141112 Dan Hamhuis (2 min for hooking)
------------------------------------------------------------
42:25 September 26 141112 Michal Rozsival (2 min for diving)
46:11 September 26 141112 Sean Avery (2 min for elbowing)
48:49 September 26 141112 Dan Hamhuis (2 min for tripping)
59:15 September 26 93160 Alex Kovalev (2 min for holding the stick)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Jarkko Immonen 0 0 2 2 1 2 0 0 9.10 6
C Dan Paillé 0 0 1 0 0 1 0 0 16.50 5
L Brendan Shanahan 0 0 5 2 0 2 0 1 21.10 9
L Nigel Dawes 0 0 1 0 2 0 2 0 12.50 4
R Ryan Callahan 0 0 1 1 0 1 0 0 9.10 6
C Blair Betts 0 0 0 1 0 3 0 0 19.00 6
C Derek Roy 0 0 2 0 0 0 0 0 8.00 7
C Scott Gomez 0 0 0 1 0 0 0 1 15.50 6
C Jason Krog 0 0 0 0 1 0 0 0 9.10 4
L Sean Avery 0 0 2 0 1 2 4 0 18.00 6
L Martin Straka 0 0 3 1 0 1 0 0 8.00 7
R Jaromir Jagr 1 0 2 1 0 0 4 1 15.50 8
D Fedor Tyutin 0 1 1 3 1 4 0 1 25.10 9
D Michal Rozsival 0 0 0 1 1 0 2 1 14.40 5
D Brian Campbell 0 0 2 3 1 3 0 0 21.10 7
D Marc Staal 0 0 0 1 0 1 0 0 15.00 6
D Henrik Tallinder 0 0 0 1 1 0 0 0 18.50 4
D Dan Hamhuis 0 0 1 4 1 2 4 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 23 0 0 59.30 8
G Al Montoya 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 0 2 1 2 0 0 6.50 7
R Jason Williams 0 0 0 1 0 2 0 0 8.00 5
R Petr Sykora 0 0 2 2 1 1 0 0 20.10 6
R Alex Kovalev 1 1 6 0 1 0 2 0 22.00 9
C Maxime Talbot 0 0 0 0 1 0 0 -1 9.50 5
C Maxim Lapierre 0 1 3 0 3 0 2 0 15.50 7
C Brad Boyes 0 1 1 1 2 0 0 0 22.50 6
C Sidney Crosby 1 0 3 0 0 0 0 -1 21.40 8
L Gary Roberts 0 0 0 2 1 2 0 0 12.30 6
C Angelo Esposito 0 0 0 0 1 0 0 0 8.00 5
L Evgeny Malkin 0 0 4 0 1 0 0 0 17.20 7
L Ryan Malone 0 0 3 2 0 0 0 0 17.40 8
D Alex Grant 0 0 0 0 0 0 0 0 8.00 6
D Kristopher Letang 0 0 0 1 2 0 0 -1 18.20 6
D Eric Brewer 0 0 1 4 2 1 0 0 23.50 7
D Brooks Orpik 0 0 1 0 1 0 0 0 9.40 6
D Sergei Gonchar 0 1 2 0 1 1 0 0 25.50 6
D Ryan Whitney 0 0 1 2 3 1 0 -1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marek Schwarz 1 0 17 0 0 60.00 8
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Sidney Crosby
3rd star: Marek Schwarz

Notes for New York Rangers:
-Fedor Tyutin ended his 5 game point drought.

Notes for Pittsburgh Penguins:

Other notes:

----------------------------------------------------------------------------
26/9/2007
----------------------------------------------------------------------------

Buffalo Sabres 1 , Boston Bruins 1
Shots: 21 - 21
September 26 830315 PP: 0 of 1 (1 shots), Passing:82/99=82 %, Challenges:10/59=16 %
September 26 91973 PP: 0 of 0 (0 shots), Passing:82/103=79 %, Challenges:14/54=25 %
Attendance: 11157 of 18595 (HSBC Arena)
Ticket income: 509875 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
34:18 1-0 September 26 830315 Adam Mair [1] (Paul Gaustad, Sergei Samsonov)
35:21 1-1 September 26 91973 Chuck Kobasew [1] (Peter Schaefer, Mark Mowers)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:25 September 26 830315 Nathan Paetsch (2 min for roughing)
03:25 September 26 91973 Peter Schaefer (2 min for roughing)
15:13 September 26 91973 Glen Murray (2 min for roughing)
15:13 September 26 830315 Sergei Samsonov (2 min for roughing)
------------------------------------------------------------
23:12 September 26 91973 Patrice Bergeron (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Paul Gaustad 0 1 0 3 1 3 0 1 8.40 7
L Sergei Samsonov 0 1 1 0 3 0 2 0 15.20 6
R Tuomo Ruutu 0 0 2 3 5 3 0 -1 19.50 6
R Maxim Afinogenov 0 0 3 1 2 1 0 0 21.20 7
C Adam Mair 1 0 4 2 0 3 0 1 9.30 8
C Tim Connolly 0 0 2 0 1 2 0 0 17.40 7
C Chris Drury 0 0 2 1 6 1 0 0 18.40 5
R Mark Mancari 0 0 0 1 1 0 0 -1 20.10 5
R Ales Kotalik 0 0 0 1 2 1 0 1 8.40 6
C Petr Prucha 0 0 2 3 4 4 0 0 15.20 5
R Jason Pominville 0 0 2 0 6 0 0 -1 19.00 4
L Thomas Vanek 0 0 1 1 6 4 0 0 21.20 5
D Nathan Paetsch 0 0 1 1 2 6 2 0 18.00 6
D Jim Vandermeer 0 0 0 3 1 3 0 0 18.50 7
D Mike Funk 0 0 1 2 2 4 0 0 28.20 6
D Darius Kasparaitis 0 0 0 1 1 1 0 0 17.30 6
D Andrej Sekera 0 0 1 1 4 1 0 0 19.50 5
D Dmitri Kalinin 0 0 0 1 2 3 0 0 27.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 20 0 0 65.00 9
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 4 2 2 4 0 0 7.50 7
R Chuck Kobasew 1 0 2 2 0 7 0 1 19.30 8
R Glen Murray 0 0 1 1 1 1 2 -1 16.50 6
R Patrice Bergeron 0 0 2 0 0 3 2 0 21.00 7
C Sergei Zinovjev 0 0 0 1 0 1 0 0 7.50 6
C Mark Mowers 0 1 1 0 4 3 0 1 20.50 6
C Phil Kessel 0 0 2 0 1 0 0 -1 23.20 6
C Marc Savard 0 0 1 1 3 1 0 0 11.10 5
L Stanislav Chistov 0 0 2 0 1 0 0 0 7.50 6
L Peter Schaefer 0 1 1 3 2 8 2 1 19.10 8
L P.J. Axelsson 0 0 2 0 6 0 0 -1 16.50 4
L Marco Sturm 0 0 3 2 4 3 0 0 21.00 6
D Andrew Alberts 0 0 0 3 2 4 0 1 20.20 7
D Dennis Wideman 0 0 0 1 1 2 0 -1 19.20 6
D Aaron Ward 0 0 1 6 6 7 0 0 25.30 6
D Matt Lashoff 0 0 1 1 4 1 0 1 19.50 6
D Andrew Ference 0 0 0 1 1 1 0 -1 16.20 6
D Zdeno Chara 0 0 0 2 2 3 0 0 29.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 1 0 20 0 0 65.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Manny Fernandez
2nd star: Ryan Miller
3rd star: Chuck Kobasew

Notes for Buffalo Sabres:

Notes for Boston Bruins:
-Chuck Kobasew ended his 7 game goal drought.
-Mark Mowers ended his 7 game point drought.

Other notes:


----------------------------------------------------------------------------
26/9/2007
----------------------------------------------------------------------------

Ottawa Senators 2 , Philadelphia Flyers 3
Shots: 28 - 19
September 26 40599 PP: 1 of 5 (7 shots), Passing:74/79=93 %, Challenges:24/50=47 %
September 26 861395 PP: 0 of 0 (0 shots), Passing:57/77=74 %, Challenges:45/59=75 %
Attendance: 9250 of 18500 (Corel Center)
Ticket income: 437525 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:56 1-0 September 26 40599 Andrej Meszaros [2] (Wade Redden, Ray Emery)
17:05 2-0 September 26 40599 Niko Dimitrakos [2] (Jason Spezza, Dany Heatley)PP
------------------------------------------------------------
39:22 2-1 September 26 861395 Jeff Carter [2])SH
------------------------------------------------------------
48:54 2-2 September 26 861395 Ryan Potulny [1] (James Van Riemsdyk, Oleg Saprykin)
59:44 2-3 September 26 861395 Scott Hartnell [2] (Mike Richards, Braydon Coburn)
------------------------------------------------------------
Penalty summary:
-----------------
15:59 September 26 861395 Mike Richards (2 min for tripping)
------------------------------------------------------------
36:18 September 26 861395 Scott Hartnell (2 min for tripping)
37:42 September 26 861395 Mike Richards (2 min for cross-checking)
------------------------------------------------------------
43:45 September 26 861395 Joffrey Lupul (2 min for high-sticking)
55:17 September 26 861395 Scott Hartnell (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 0 0 0 0 6.50 6
R Chris Kelly 0 0 1 0 2 1 0 0 12.50 6
R Daniel Alfredsson 0 0 5 1 0 0 0 -1 19.40 7
R Dany Heatley 0 1 2 1 2 0 0 -1 20.40 7
C Josh Hennessy 0 0 1 0 0 0 0 0 6.50 6
C Antoine Vermette 0 0 2 1 4 1 0 0 12.50 5
C Mike Fisher 0 0 2 1 4 0 0 -1 19.40 5
C Jason Spezza 0 1 3 2 0 0 0 -1 20.40 8
L Niko Dimitrakos 1 0 3 0 3 0 0 0 12.50 7
L Chris Neil 0 0 1 0 1 0 0 0 12.50 6
L Shean Donovan 0 0 1 0 1 0 0 0 13.30 6
L Dean McAmmond 0 0 2 0 2 1 0 -2 20.50 5
D Thomas Hickey 0 0 0 2 2 3 0 0 12.50 6
D Chris Phillips 0 0 1 3 2 2 0 0 15.10 7
D Lubomir Visnovsky 0 0 3 7 1 3 0 -1 27.50 8
D Joe Corvo 0 0 1 1 1 2 0 -1 17.20 5
D Andrej Meszaros 1 0 1 0 0 0 0 -1 18.30 7
D Wade Redden 0 1 0 3 1 1 0 -1 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 1 16 0 0 60.00 5
G Martin Gerber 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Ryan Potulny 1 0 2 0 2 1 0 1 6.40 6
L Mike Knuble 0 0 2 1 1 2 0 1 20.40 8
L Sami Kapanen 0 0 0 1 0 0 0 0 14.40 7
R Joffrey Lupul 0 0 3 0 1 0 2 0 18.00 7
R Scottie Upshall 0 0 2 1 1 1 0 1 6.40 7
C Jeff Carter 1 0 2 1 0 4 0 1 17.10 9
C Mike Richards 0 1 1 0 0 0 4 0 18.10 7
C Daniel Brière 0 0 2 1 0 1 0 0 18.00 8
C James Van Riemsdyk 0 1 0 1 2 3 0 1 6.40 6
L Oleg Saprykin 0 1 1 2 0 3 0 0 11.30 8
L Scott Hartnell 1 0 3 1 1 3 4 0 14.40 8
L Simon Gagné 0 0 2 0 0 0 0 0 18.00 7
D Lasse Kukkonen 0 0 0 0 0 1 0 0 18.20 5
D Ladislav Smid 0 0 0 1 0 1 0 1 19.10 6
D Derian Hatcher 0 0 1 0 1 2 0 2 26.10 7
D Ryan Parent 0 0 0 0 1 1 0 0 7.10 5
D Braydon Coburn 0 1 1 2 1 2 0 1 20.50 7
D Kimmo Timonen 0 0 0 1 2 1 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 2 0 26 0 0 60.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Biron
2nd star: Ryan Potulny
3rd star: Jeff Carter

Notes for Ottawa Senators:

Notes for Philadelphia Flyers:
-Ryan Potulny ended his 7 game goal drought.
-Jeff Carter ended his 5 game goal drought.
-James Van Riemsdyk ended his 5 game point drought.

Other notes:
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 26 Empty
PostSubject: Re: September 26   September 26 EmptyFri Jun 20, 2008 4:48 pm

----------------------------------------------------------------------------
26/9/2007
----------------------------------------------------------------------------

New York Islanders 3 , Toronto Maple Leafs 1
Shots: 23 - 24
September 26 695776 PP: 0 of 1 (2 shots), Passing:62/81=76 %, Challenges:22/38=56 %
September 26 153412 PP: 0 of 5 (7 shots), Passing:78/90=86 %, Challenges:30/45=65 %
Attendance: 2382 of 16297 (Nassau Coliseum)
Ticket income: 111001 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:46 1-0 September 26 695776 Bill Guerin [2] (Miroslav Satan, Mike Sillinger)
------------------------------------------------------------
31:14 1-1 September 26 153412 Mats Sundin [2] (Chad Kilger)
------------------------------------------------------------
42:49 2-1 September 26 695776 Chris Simon [1] (Trent Hunter, Radek Martinek)
52:04 3-1 September 26 695776 Trent Hunter [3])
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
25:33 September 26 695776 Brendan Witt (2 min for slashing)
32:53 September 26 695776 Brendan Witt (2 min for hooking)
36:26 September 26 695776 Petteri Nokelainen (2 min for boarding)
------------------------------------------------------------
40:47 September 26 695776 Sean Bergenheim (2 min for elbowing)
49:31 September 26 153412 Carlo Colaiacovo (2 min for boarding)
54:55 September 26 695776 Brendan Witt (2 min for elbowing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 2 1 0 0 2 0 8.00 7
R Richard Park 0 0 0 0 0 0 0 -1 13.10 6
R Trent Hunter 1 1 4 6 3 6 0 2 20.40 10
R Bill Guerin 1 0 5 1 2 1 0 1 15.10 7
C Petteri Nokelainen 0 0 0 0 1 0 2 0 8.00 5
C Frans Nielsen 0 0 0 0 0 0 0 -1 13.00 5
C Mike Comrie 0 0 1 0 1 0 0 0 10.50 6
C Mike Sillinger 0 1 6 1 1 0 0 2 18.00 7
L Chris Simon 1 0 2 1 0 1 0 1 17.10 8
L Shawn Bates 0 0 1 0 1 0 0 -1 13.00 6
L Ruslan Fedotenko 0 0 4 0 0 0 0 1 17.20 7
L Miroslav Satan 0 1 0 0 0 0 0 1 15.30 7
D Matthew Spiller 0 0 0 0 1 1 0 -1 11.30 5
D Freddy Meyer 0 0 0 2 0 1 0 0 13.30 6
D Chris Campoli 0 0 1 2 2 1 0 1 24.20 7
D Aaron Johnson 0 0 0 0 0 1 0 0 14.40 6
D Radek Martinek 0 1 1 1 1 1 0 1 28.00 7
D Brendan Witt 0 0 1 4 2 2 6 3 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 23 0 0 60.00 9
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bates Battaglia 0 0 1 1 0 1 0 0 6.30 6
R Johnny Pohl 0 0 1 0 1 0 0 -1 11.50 5
R Alexander Steen 0 0 2 1 3 1 0 -1 17.30 7
R Jason Blake 0 0 6 1 0 1 0 0 22.00 8
C Nik Antropov 0 0 1 0 0 0 0 0 6.30 6
C Matt Stajan 0 0 2 1 1 2 0 -1 14.00 7
C Kyle Wellwood 0 0 2 0 0 0 0 -1 19.10 6
C Mats Sundin 1 0 3 0 0 0 0 0 20.20 6
L Alexei Ponikarovsky 0 0 2 1 1 1 0 0 6.30 6
L Mark Bell 0 0 0 1 1 2 0 -1 14.00 6
L Darcy Tucker 0 0 2 3 1 0 0 -1 19.10 7
L Chad Kilger 0 1 3 2 1 3 0 0 20.20 7
D Ian White 0 0 0 0 0 0 0 -1 12.50 5
D Hal Gill 0 0 0 1 1 0 0 -1 20.20 5
D Tomas Kaberle 0 0 0 1 2 0 0 0 29.00 5
D Carlo Colaiacovo 0 0 0 0 1 2 2 -1 13.20 6
D Pavel Kubina 0 0 0 0 1 0 0 -1 15.40 5
D Bryan McCabe 0 0 2 3 1 3 0 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 20 0 0 60.00 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Trent Hunter
2nd star: Bill Guerin
3rd star: Chris Simon

Notes for New York Islanders:
-Chris Simon ended his 5 game goal drought.
-Chris Simon ended his 5 game point drought.
-Radek Martinek ended his 7 game point drought.

Notes for Toronto Maple Leafs:
-Mats Sundin ended his 6 game goal drought.

Other notes:

----------------------------------------------------------------------------
26/9/2007
----------------------------------------------------------------------------

Montreal Canadiens 3 , New Jersey Devils 1
Shots: 28 - 17
September 26 853340 PP: 0 of 4 (6 shots), Passing:65/84=77 %, Challenges:26/45=56 %
September 26 579822 PP: 0 of 1 (1 shots), Passing:75/92=81 %, Challenges:20/55=35 %
Attendance: 6381 of 21273 (Le Centre Molson)
Ticket income: 195258 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:07 0-1 September 26 579822 Patrik Elias [5] (Peter Forsberg, Colin White)
14:35 1-1 September 26 853340 Jordan Staal [5] (Michael Ryder, Guillaume Latendresse)
------------------------------------------------------------
33:15 2-1 September 26 853340 Guillaume Latendresse [3] (Michael Ryder)
------------------------------------------------------------
46:57 3-1 September 26 853340 Ales Hemsky [4] (Chris Higgins, Alexander Perezhogin)
------------------------------------------------------------
Penalty summary:
-----------------
03:36 September 26 579822 Noah Clarke (2 min for tripping)
17:16 September 26 579822 Grant Marshall (2 min for tripping)
------------------------------------------------------------
22:37 September 26 579822 John Madden (2 min for hooking)
------------------------------------------------------------
42:15 September 26 579822 Dainius Zubrus (2 min for tripping)
49:05 September 26 853340 Roman Hamrlik (2 min for high-sticking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Mikhail Grabovski 0 0 2 1 0 3 0 0 6.20 7
L Sergei Kostitsyn 0 0 0 0 1 0 0 0 14.50 6
C Jordan Staal 1 0 3 0 1 1 0 1 17.30 8
R Ales Hemsky 1 0 4 2 2 2 0 1 19.00 8
R Alexander Perezhogin 0 1 0 3 1 3 0 0 8.20 7
L Bryan Smolinski 0 0 2 1 0 3 0 0 12.50 7
R Michael Ryder 0 2 4 5 2 4 0 2 19.30 9
C Chris Higgins 0 1 5 1 2 1 0 0 19.20 7
C Kyle Chipchura 0 0 0 0 0 0 0 0 6.20 6
C Patrik Stefan 0 0 1 0 2 3 0 0 19.20 6
R Guillaume Latendresse 1 1 4 1 2 2 0 1 21.30 8
L Andrei Kostitsyn 0 0 1 1 0 0 0 1 19.50 7
D Mark Streit 0 0 0 1 1 2 0 0 14.00 6
D Josh Gorges 0 0 0 1 1 2 0 1 15.40 6
D Mike Komisarek 0 0 2 4 1 4 0 1 23.40 8
D Mathieu Dandenault 0 0 0 0 3 2 0 0 12.50 5
D Roman Hamrlik 0 0 2 2 0 2 2 1 20.50 8
D Andrei Markov 0 0 0 1 0 1 0 1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 16 0 0 60.00 8
G Cristobal Huet 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 0 0 3 3 2 0 0 11.20 6
R Sergei Brylin 0 0 0 1 2 2 0 -1 16.20 6
R Dainius Zubrus 0 0 1 1 1 0 2 -2 12.10 6
R Brian Gionta 0 0 2 0 0 0 0 1 16.10 7
C Mike Rupp 0 0 0 1 2 1 0 0 7.00 5
C Travis Zajac 0 0 1 1 3 1 0 -1 16.20 6
C John Madden 0 0 2 0 4 0 2 -2 16.10 5
C Peter Forsberg 0 1 4 0 1 0 0 1 16.10 7
L Noah Clarke 0 0 0 0 0 0 2 0 7.00 6
L Grant Marshall 0 0 3 3 1 6 2 -1 16.20 7
L Jay Pandolfo 0 0 0 1 1 0 0 -2 18.10 6
L Patrik Elias 1 0 2 2 4 1 0 1 18.10 8
D Ian Moran 0 0 0 0 1 1 0 -1 16.20 5
D Karel Rachunek 0 0 0 0 3 0 0 -2 17.30 4
D Colin White 0 1 1 2 1 2 0 1 24.10 7
D Richard Matvichuk 0 0 0 1 3 1 0 -1 22.20 5
D Vitaly Vishnevski 0 0 0 2 2 1 0 -2 17.30 5
D Paul Martin 0 0 1 1 3 1 0 1 22.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 25 0 0 60.00 7
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Ryder
2nd star: Guillaume Latendresse
3rd star: Jordan Staal

Notes for Montreal Canadiens:

Notes for New Jersey Devils:

Other notes:
Back to top Go down
 
September 26
Back to top 
Page 1 of 1
 Similar topics
-
» September 6
» September 23
» September 7
» September 24
» September 8

Permissions in this forum:You cannot reply to topics in this forum
HOCKEY 2 TOWN :: Pre-Season :: Scores-
Jump to: