Boston Bruins sucks
RIGHT WING
Patrice Bergeron 80 70 79 22 4750000 5
Glen Murray 78 72 78 34 4150000 3
Chuck Kobasew 69 72 74 25 1200000 2
Brandon Bochenski 68 59 67 25 950000 1
Petr Tenkrat 65 61 67 30 525000 1
Shawn Thornton 52 70 63 28 550000 2
Chris Collins 58 40 57 23 450000 2
CENTER
Marc Savard 81 67 76 30 5000000 4
Phil Kessel 69 57 70 19 850000 3
P.J. Axelsson 62 76 74 32 1850000 3
Wacey Rabbit 51 48 58 20 450000 3
Mark Mowers 56 66 66 33 450000 2
Sergei Zinovjev 61 44 60 26 550000 3
Ben Walter 57 49 59 23 550000 2
David Krejci 41 34 49 21 450000 3
Carl Söderberg 38 41 49 21 500000 3
Nate Thompson 42 33 47 22 490000 2
LEFT WING
Marco Sturm 77 70 77 28 2100000 4
Peter Schaefer 74 72 74 30 1700000 4
Stanislav Chistov 67 63 68 24 800000 2
Jeff Hoggan 55 70 66 29 450000 1
Nate Robinson 57 48 63 25 525000 3
Martin Samuelsson 60 55 62 25 525000 3
Jeremy Reich 44 58 58 28 450000 1
Nate DiCasmirro 48 46 55 28 450000 1
T.J. Trevelyan 46 42 53 23 450000 2
DEFENSEMAN
Zdeno Chara 77 87 79 30 7500000 5
Aaron Ward 48 77 71 34 2750000 2
Andrew Ference 56 75 70 28 750000 3
Dennis Wideman 68 70 69 24 850000 3
Matt Lashoff 64 65 68 20 532000 3
Mark Stuart 49 65 64 23 942400 1
Andrew Alberts 39 76 65 26 661300 1
Bobby Allen 32 65 62 28 450000 1
Jonathan Sigalet 41 56 58 21 535000 2
Jay Leach 36 63 56 27 450000 1
GOALTENDER
Manny Fernandez 78 79 78 32 3750000 2
Tim Thomas 72 75 74 30 1200000 3
Jordan Sigalet 58 60 61 26 450000 1
Tuukka Rask 43 45 57 20 800000 3