RIGHT WING
Name OF DF OA Age Salary Contr
Todd Bertuzzi 79 74 77 32 4000000 2
Andy McDonald 78 71 76 30 3300000 2
Dustin Brown 72 73 74 22 1175000 2
Rob Niedermayer 71 71 72 32 2000000 3
Jason King 68 57 66 25 400000 2
10,875,000
CENTER
Name OF DF OA Age Salary Contr
Todd Marchant 69 78 78 33 2470000 3
Samuel Påhlsson 68 78 75 29 650000 1
Ryan Getzlaf 74 70 73 22 3500000 7
Corey Perry 71 67 70 22 3000000 7
9,620,000
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 74 70 72 28 962500 2
Dan LaCouture 54 71 70 30 1500000 3
Travis Moen 51 71 66 25 1700000 4
4,162,500
DEFENSEMAN
Name OF DF OA Age Salary Contr
Chris Pronger 74 83 80 32 6250000 4
Mathieu Schneider 79 74 75 38 5625000 1
François Beauchemin 63 75 70 27 2500000 5
Sean O'Donnell 42 74 69 35 1520000 1
Shane Hnidy 51 74 66 31 700000 2
Maxim Kondratiev 47 69 65 24 650000 2
17,245,000
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 78 80 80 30 3990000 1
Ilya Bryzgalov 73 76 76 27 1000000 2
* FOR THE GUYS IN RED I WANT SOME INTENSE OFFERS !!!!