HOCKEY 2 TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.


HOCKEY 2 TOWN
 
HomeLatest imagesRegisterLog in

 

 September 23

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 23 Empty
PostSubject: September 23   September 23 EmptyThu Jun 19, 2008 1:37 pm

----------------------------------------------------------------------------
23/9/2007
----------------------------------------------------------------------------

New Jersey Devils 2 , Ottawa Senators 1
Shots: 21 - 15
September 23 579822 PP: 0 of 0 (0 shots), Passing:65/92=70 %, Challenges:7/44=15 %
September 23 40599 PP: 0 of 1 (1 shots), Passing:76/91=83 %, Challenges:11/54=20 %
Attendance: 7616 of 19040 (Continental Airlines)
Ticket income: 356428 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
24:14 0-1 September 23 40599 Antoine Vermette [2] (Joe Corvo)
26:27 1-1 September 23 579822 Dainius Zubrus [3] (Martin Brodeur)
------------------------------------------------------------
48:54 2-1 September 23 579822 Noah Clarke [1] (Mike Rupp, Colin White)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
36:35 September 23 579822 Grant Marshall (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 0 0 0 3 0 0 1 7.10 5
R Sergei Brylin 0 0 2 1 2 1 0 -1 18.20 6
R Dainius Zubrus 1 0 4 2 2 2 0 1 14.40 7
R Brian Gionta 0 0 1 0 2 0 0 0 17.50 6
C Mike Rupp 0 1 1 1 0 1 0 1 7.10 7
C Travis Zajac 0 0 1 1 3 4 0 -1 18.20 6
C John Madden 0 0 1 3 0 3 0 1 16.40 7
C Peter Forsberg 0 0 0 0 1 0 0 0 17.50 5
L Noah Clarke 1 0 3 1 3 1 0 1 7.10 7
L Grant Marshall 0 0 2 0 3 3 2 -1 18.20 6
L Jay Pandolfo 0 0 2 0 2 0 0 1 16.40 5
L Patrik Elias 0 0 3 0 5 0 0 0 17.50 5
D Ian Moran 0 0 0 3 3 8 0 -1 20.30 7
D Karel Rachunek 0 0 0 2 1 2 0 1 16.20 7
D Colin White 0 1 0 1 2 1 0 1 23.10 6
D Richard Matvichuk 0 0 0 4 1 9 0 -1 23.00 8
D Vitaly Vishnevski 0 0 1 6 3 7 0 1 15.20 8
D Paul Martin 0 0 1 2 1 1 0 1 21.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 1 14 0 0 60.00 8
G Kevin Weekes 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 2 0 2 0 0 6.20 6
R Chris Kelly 0 0 0 2 4 4 0 1 17.10 6
R Daniel Alfredsson 0 0 3 2 6 3 0 -2 16.30 5
R Dany Heatley 0 0 2 0 8 2 0 0 20.00 4
C Josh Hennessy 0 0 0 1 1 1 0 0 6.20 6
C Antoine Vermette 1 0 2 1 3 1 0 1 17.10 6
C Mike Fisher 0 0 2 0 3 0 0 -2 17.00 5
C Jason Spezza 0 0 2 0 1 0 0 0 19.30 7
L Niko Dimitrakos 0 0 0 3 4 4 0 0 8.20 6
L Chris Neil 0 0 0 1 2 1 0 1 17.10 6
L Shean Donovan 0 0 1 2 2 3 0 -2 17.00 6
L Dean McAmmond 0 0 1 1 4 2 0 0 17.30 5
D Thomas Hickey 0 0 0 1 1 4 0 1 18.50 7
D Chris Phillips 0 0 0 0 0 1 0 -2 17.00 5
D Lubomir Visnovsky 0 0 0 1 2 2 0 0 24.10 6
D Joe Corvo 0 1 0 2 0 4 0 1 18.10 8
D Andrej Meszaros 0 0 0 1 2 1 0 -2 16.30 5
D Wade Redden 0 0 2 0 0 2 0 0 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 19 0 0 59.20 8
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dainius Zubrus
2nd star: Noah Clarke
3rd star: Mike Rupp

Notes for New Jersey Devils:

Notes for Ottawa Senators:
-Antoine Vermette ended his 5 game goal drought.

Other notes:

----------------------------------------------------------------------------
23/9/2007
----------------------------------------------------------------------------

Boston Bruins 4 , New York Rangers 2
Shots: 30 - 21
September 23 91973 PP: 0 of 2 (2 shots), Passing:52/63=82 %, Challenges:35/47=72 %
September 23 141112 PP: 0 of 4 (8 shots), Passing:69/81=85 %, Challenges:37/52=69 %
Attendance: 10539 of 17565 (Fleet Center)
Ticket income: 475309 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:22 0-1 September 23 141112 Brian Campbell [1] (Jaromir Jagr, Scott Gomez)
19:56 1-1 September 23 91973 P.J. Axelsson [4])
------------------------------------------------------------
32:38 2-1 September 23 91973 Glen Murray [4] (P.J. Axelsson, Phil Kessel)
33:46 2-2 September 23 141112 Brendan Shanahan [3] (Derek Roy)
36:11 3-2 September 23 91973 Marc Savard [3] (Marco Sturm, Patrice Bergeron)
------------------------------------------------------------
59:37 4-2 September 23 91973 P.J. Axelsson [5] (Marco Sturm, Patrice Bergeron) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:47 September 23 141112 Derek Roy (2 min for holding the stick)
09:49 September 23 141112 Jason Krog (2 min for high-sticking)
------------------------------------------------------------
28:14 September 23 91973 Sergei Zinovjev (2 min for high-sticking)
------------------------------------------------------------
41:12 September 23 91973 Glen Murray (2 min for tripping)
50:28 September 23 91973 Stanislav Chistov (2 min for roughing)
56:08 September 23 91973 Sergei Zinovjev (2 min for tripping)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 1 1 1 0 0 0 9.10 6
R Chuck Kobasew 0 0 2 2 2 3 0 2 15.00 7
R Glen Murray 1 0 6 4 0 1 2 -1 21.10 10
R Patrice Bergeron 0 2 1 1 0 0 0 1 14.20 8
C Sergei Zinovjev 0 0 2 2 0 0 4 0 9.10 7
C Mark Mowers 0 0 3 1 0 0 0 1 11.40 7
C Phil Kessel 0 1 2 0 0 0 0 0 15.30 8
C Marc Savard 1 0 2 0 1 0 0 1 14.20 7
L Stanislav Chistov 0 0 2 1 0 0 2 0 9.10 7
L Peter Schaefer 0 0 0 0 2 0 0 0 13.40 5
L P.J. Axelsson 2 1 4 0 0 0 0 1 21.50 10
L Marco Sturm 0 2 1 1 1 0 0 1 15.40 8
D Andrew Alberts 0 0 0 4 1 5 0 0 12.10 7
D Dennis Wideman 0 0 2 1 1 0 0 1 18.30 8
D Aaron Ward 0 0 1 6 1 3 0 1 29.20 8
D Matt Lashoff 0 0 0 0 1 0 0 0 14.10 5
D Andrew Ference 0 0 0 0 0 0 0 1 17.50 6
D Zdeno Chara 0 0 2 3 0 3 0 1 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 2 0 19 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Jarkko Immonen 0 0 0 1 1 2 0 0 6.50 5
C Dan Paillé 0 0 0 0 0 1 0 0 11.00 5
L Brendan Shanahan 1 0 3 0 1 0 0 0 20.10 7
L Nigel Dawes 0 0 0 0 0 0 0 -2 18.10 5
R Ryan Callahan 0 0 3 0 1 0 0 0 10.40 6
C Blair Betts 0 0 1 0 1 0 0 0 11.00 6
C Derek Roy 0 1 2 2 1 0 2 -1 16.20 7
C Scott Gomez 0 1 7 0 1 0 0 -1 21.40 7
C Jason Krog 0 0 1 0 1 1 2 0 6.50 5
L Sean Avery 0 0 2 1 2 2 0 0 13.50 6
L Martin Straka 0 0 1 0 0 0 0 -1 18.40 5
R Jaromir Jagr 0 1 2 1 4 1 0 -1 20.40 6
D Fedor Tyutin 0 0 3 2 0 3 0 0 23.10 7
D Michal Rozsival 0 0 0 1 0 1 0 0 23.10 6
D Brian Campbell 1 0 1 0 0 0 0 -2 20.10 6
D Marc Staal 0 0 0 0 0 0 0 0 14.00 6
D Henrik Tallinder 0 0 0 1 0 1 0 -1 15.50 5
D Dan Hamhuis 0 0 1 0 1 0 0 -1 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 26 0 0 59.00 6
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: P.J. Axelsson
2nd star: Glen Murray
3rd star: Patrice Bergeron

Notes for Boston Bruins:

Notes for New York Rangers:
-Brian Campbell ended his 6 game goal drought.

Other notes:

----------------------------------------------------------------------------
23/9/2007
----------------------------------------------------------------------------

Pittsburgh Penguins 4 , Toronto Maple Leafs 2
Shots: 23 - 41
September 23 93160 PP: 1 of 2 (5 shots), Passing:62/70=88 %, Challenges:24/40=58 %
September 23 153412 PP: 2 of 5 (16 shots), Passing:72/80=90 %, Challenges:48/56=84 %
Attendance: 3052 of 16958 (Mellon Arena)
Ticket income: 141613 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:23 0-1 September 23 153412 Chad Kilger [3] (Mats Sundin, Jason Blake)PP
16:33 1-1 September 23 93160 Sergei Gonchar [1] (Brad Boyes)PP
------------------------------------------------------------
23:52 1-2 September 23 153412 Chad Kilger [4] (Jason Blake, Bryan McCabe)PP
29:51 2-2 September 23 93160 Alex Kovalev [4] (Ryan Whitney)
------------------------------------------------------------
50:38 3-2 September 23 93160 Ryan Malone [3] (Alex Kovalev, Georges Laraque)
59:05 4-2 September 23 93160 Maxime Talbot [2]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:49 September 23 93160 Kristopher Letang (2 min for roughing)
05:27 September 23 153412 Ian White (2 min for hooking)
09:23 September 23 93160 Alex Kovalev (2 min for tripping)
14:55 September 23 153412 Hal Gill (2 min for hooking)
------------------------------------------------------------
23:08 September 23 93160 Ryan Whitney (2 min for elbowing)
33:49 September 23 93160 Sidney Crosby (2 min for tripping)
------------------------------------------------------------
56:47 September 23 93160 Ryan Whitney (2 min for tripping)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 1 2 0 0 0 0 0 5.50 6
R Jason Williams 0 0 1 0 0 0 0 0 9.20 5
R Petr Sykora 0 0 2 0 0 0 0 0 15.50 7
R Alex Kovalev 1 1 4 1 0 0 2 2 20.30 9
C Maxime Talbot 1 0 1 1 0 1 0 1 13.30 7
C Maxim Lapierre 0 0 1 0 2 1 0 1 18.30 6
C Brad Boyes 0 1 2 0 2 0 0 0 16.50 7
C Sidney Crosby 0 0 3 2 0 1 2 2 20.00 8
L Gary Roberts 0 0 1 1 1 1 0 0 6.50 6
C Angelo Esposito 0 0 0 0 2 0 0 0 9.20 5
L Evgeny Malkin 0 0 0 0 0 0 0 0 15.40 7
L Ryan Malone 1 0 5 1 1 0 0 2 20.20 8
D Alex Grant 0 0 0 0 2 0 0 0 10.20 5
D Kristopher Letang 0 0 1 0 1 0 2 1 20.10 6
D Eric Brewer 0 0 0 3 0 0 0 2 27.10 7
D Brooks Orpik 0 0 0 2 2 2 0 0 10.10 6
D Sergei Gonchar 1 0 1 0 2 0 0 1 23.40 5
D Ryan Whitney 0 1 1 8 1 2 4 2 27.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marek Schwarz 2 0 39 0 0 60.00 10
G Ty Conklin 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bates Battaglia 0 0 1 2 0 2 0 -1 5.40 6
R Johnny Pohl 0 0 2 1 1 3 0 -1 11.10 6
R Alexander Steen 0 0 4 0 1 0 0 -1 19.30 7
R Jason Blake 0 2 5 1 2 0 0 0 20.00 8
C Nik Antropov 0 0 0 1 1 1 0 -1 5.40 6
C Matt Stajan 0 0 3 1 0 1 0 -1 12.50 6
C Kyle Wellwood 0 0 3 0 1 0 0 0 18.00 7
C Mats Sundin 0 1 6 0 1 0 0 -1 21.30 6
L Alexei Ponikarovsky 0 0 0 1 0 2 0 -1 8.20 6
L Mark Bell 0 0 0 1 0 1 0 -1 12.10 7
L Darcy Tucker 0 0 7 1 0 1 0 -1 21.40 8
L Chad Kilger 2 0 6 0 1 1 0 0 19.50 7
D Ian White 0 0 2 0 0 1 2 -1 13.50 7
D Hal Gill 0 0 0 1 0 1 2 0 15.00 6
D Tomas Kaberle 0 0 1 1 0 1 0 -2 27.40 6
D Carlo Colaiacovo 0 0 1 0 0 0 0 -1 16.10 6
D Pavel Kubina 0 0 2 1 0 0 0 0 19.30 6
D Bryan McCabe 0 1 4 2 0 1 0 -2 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 19 0 0 59.00 5
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Maxime Talbot
3rd star: Ryan Malone

Notes for Pittsburgh Penguins:

Notes for Toronto Maple Leafs:

Other notes:
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 23 Empty
PostSubject: Re: September 23   September 23 EmptyThu Jun 19, 2008 1:38 pm

----------------------------------------------------------------------------
23/9/2007
----------------------------------------------------------------------------

Montreal Canadiens 4 , Buffalo Sabres 3
Shots: 28 - 27
September 23 853340 PP: 0 of 0 (0 shots), Passing:69/83=83 %, Challenges:18/35=50 %
September 23 830315 PP: 1 of 3 (6 shots), Passing:88/97=90 %, Challenges:15/44=33 %
Attendance: 8509 of 21273 (Le Centre Molson)
Ticket income: 260376 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:53 1-0 September 23 853340 Jordan Staal [3] (Michael Ryder, Guillaume Latendresse)
------------------------------------------------------------
26:26 1-1 September 23 830315 Tim Connolly [4] (Thomas Vanek, Maxim Afinogenov)PP
37:27 1-2 September 23 830315 Jason Pominville [3] (Tuomo Ruutu)
------------------------------------------------------------
48:03 1-3 September 23 830315 Chris Drury [3] (Tuomo Ruutu, Jim Vandermeer)
53:42 2-3 September 23 853340 Michael Ryder [3] (Chris Higgins, Mike Komisarek)
58:13 3-3 September 23 853340 Jordan Staal [4] (Guillaume Latendresse, Michael Ryder) WG
------------------------------------------------------------
63:32 4-3 September 23 853340 Michael Ryder [4] (Guillaume Latendresse, Jordan Staal)
Penalty summary:
-----------------
17:34 September 23 853340 Roman Hamrlik (2 min for slashing)
------------------------------------------------------------
25:23 September 23 853340 Josh Gorges (2 min for hooking)
------------------------------------------------------------
49:27 September 23 853340 Mikhail Grabovski (2 min for slashing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Mikhail Grabovski 0 0 1 1 0 1 2 0 7.50 6
L Sergei Kostitsyn 0 0 1 0 1 0 0 0 16.00 6
C Jordan Staal 2 1 3 1 0 1 0 3 18.10 9
R Ales Hemsky 0 0 2 1 1 0 0 -1 17.30 7
R Alexander Perezhogin 0 0 0 3 1 3 0 0 7.50 7
L Bryan Smolinski 0 0 1 0 2 0 0 0 14.20 6
R Michael Ryder 2 2 3 2 0 3 0 3 17.20 10
C Chris Higgins 0 1 4 1 1 0 0 -1 18.20 7
C Kyle Chipchura 0 0 1 0 3 1 0 0 7.50 6
C Patrik Stefan 0 0 2 1 1 2 0 0 17.10 7
R Guillaume Latendresse 0 3 4 1 1 1 0 2 21.50 9
L Andrei Kostitsyn 0 0 3 2 3 2 0 0 21.00 6
D Mark Streit 0 0 0 0 0 4 0 0 15.20 6
D Josh Gorges 0 0 2 1 0 1 2 3 19.30 7
D Mike Komisarek 0 1 0 4 1 4 0 -1 28.50 7
D Mathieu Dandenault 0 0 1 0 0 3 0 0 16.40 6
D Roman Hamrlik 0 0 1 2 1 2 2 2 18.30 7
D Andrei Markov 0 0 1 1 1 1 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 24 0 0 63.20 7
G Cristobal Huet 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Paul Gaustad 0 0 3 1 0 1 0 0 10.10 7
L Sergei Samsonov 0 0 1 0 1 1 0 0 14.10 7
R Tuomo Ruutu 0 2 2 1 3 1 0 0 17.50 7
R Maxim Afinogenov 0 1 0 0 2 0 0 -2 20.50 5
C Adam Mair 0 0 1 2 2 2 0 0 10.10 6
C Tim Connolly 1 0 2 0 2 1 0 0 19.10 7
C Chris Drury 1 0 3 1 3 0 0 1 16.40 7
R Mark Mancari 0 0 2 0 3 0 0 -3 17.40 6
R Ales Kotalik 0 0 0 3 1 3 0 0 10.10 7
C Petr Prucha 0 0 2 1 2 1 0 0 14.10 5
R Jason Pominville 1 0 5 0 4 0 0 1 19.00 7
L Thomas Vanek 0 1 4 1 2 0 0 -3 21.00 6
D Nathan Paetsch 0 0 0 1 0 1 0 0 14.30 6
D Jim Vandermeer 0 1 0 2 0 1 0 1 18.50 7
D Mike Funk 0 0 0 1 3 1 0 -3 30.20 5
D Darius Kasparaitis 0 0 0 1 0 2 0 0 14.20 6
D Andrej Sekera 0 0 0 0 1 0 0 0 18.00 5
D Dmitri Kalinin 0 0 2 2 0 2 0 -2 31.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 24 0 0 63.30 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Ryder
2nd star: Jordan Staal
3rd star: Guillaume Latendresse

Notes for Montreal Canadiens:

Notes for Buffalo Sabres:

Other notes:

----------------------------------------------------------------------------
23/9/2007
----------------------------------------------------------------------------

New York Islanders 3 , Philadelphia Flyers 1
Shots: 27 - 16
September 23 695776 PP: 0 of 1 (1 shots), Passing:72/92=78 %, Challenges:22/31=68 %
September 23 861395 PP: 0 of 1 (2 shots), Passing:67/84=79 %, Challenges:34/55=60 %
Attendance: 4345 of 16297 (Nassau Coliseum)
Ticket income: 202477 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:21 1-0 September 23 695776 Trent Hunter [2] (Ruslan Fedotenko, Matthew Spiller)
17:07 1-1 September 23 861395 Simon Gagné [2] (Mike Richards)
------------------------------------------------------------
33:53 2-1 September 23 695776 Miroslav Satan [3] (Trent Hunter, Brendan Witt)
35:57 3-1 September 23 695776 Frans Nielsen [2] (Richard Park, Trent Hunter)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:19 September 23 695776 Chris Campoli (2 min for high-sticking)
07:43 September 23 861395 Oleg Saprykin (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 2 2 1 0 0 9.50 6
R Richard Park 0 1 2 0 0 3 0 1 15.10 8
R Trent Hunter 1 2 2 3 0 1 0 1 17.40 9
R Bill Guerin 0 0 1 3 0 1 0 0 17.20 7
C Petteri Nokelainen 0 0 0 1 1 0 0 0 9.50 6
C Frans Nielsen 1 0 3 0 0 4 0 1 15.10 7
C Mike Comrie 0 0 3 0 1 0 0 0 16.40 6
C Mike Sillinger 0 0 5 0 0 0 0 1 16.20 6
L Chris Simon 0 0 2 1 0 1 0 0 10.20 7
L Shawn Bates 0 0 1 2 0 4 0 0 15.40 6
L Ruslan Fedotenko 0 1 2 1 2 1 0 1 17.40 7
L Miroslav Satan 1 0 4 0 1 0 0 1 16.50 7
D Matthew Spiller 0 1 1 1 1 1 0 2 17.30 7
D Freddy Meyer 0 0 1 4 0 0 0 -1 21.30 7
D Chris Campoli 0 0 1 2 0 1 2 1 23.30 7
D Aaron Johnson 0 0 1 2 0 1 0 1 17.20 6
D Radek Martinek 0 0 0 0 0 0 0 0 15.50 6
D Brendan Witt 0 1 2 3 1 2 0 1 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 15 0 0 60.00 8
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Ryan Potulny 0 0 1 2 1 1 0 -1 9.00 5
L Mike Knuble 0 0 1 1 1 2 0 0 16.00 6
L Sami Kapanen 0 0 1 1 1 0 0 -1 15.00 7
R Joffrey Lupul 0 0 2 1 0 0 0 0 18.50 7
R Scottie Upshall 0 0 1 0 0 0 0 -1 11.00 6
C Jeff Carter 0 0 1 0 2 1 0 0 14.20 6
C Mike Richards 0 1 2 2 2 1 0 1 18.10 7
C Daniel Brière 0 0 1 0 2 0 0 -2 18.30 6
C James Van Riemsdyk 0 0 0 0 1 0 0 -1 9.00 5
L Oleg Saprykin 0 0 1 3 2 2 2 0 13.20 7
L Scott Hartnell 0 0 3 0 2 0 0 -1 16.10 7
L Simon Gagné 1 0 1 1 0 0 0 0 17.30 7
D Lasse Kukkonen 0 0 0 1 2 1 0 0 15.20 5
D Ladislav Smid 0 0 1 0 2 0 0 -1 21.40 6
D Derian Hatcher 0 0 0 1 0 1 0 -1 24.10 7
D Ryan Parent 0 0 0 0 1 0 0 -1 14.50 5
D Braydon Coburn 0 0 0 0 1 0 0 -1 19.50 5
D Kimmo Timonen 0 0 2 0 1 0 0 0 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 3 0 24 0 0 60.00 7
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Trent Hunter
2nd star: Frans Nielsen
3rd star: Miroslav Satan

Notes for New York Islanders:
-Brendan Witt ended his 6 game point drought.

Notes for Philadelphia Flyers:

Other notes:
Back to top Go down
 
September 23
Back to top 
Page 1 of 1
 Similar topics
-
» September 9
» September 26
» September 10
» September 27
» September 11

Permissions in this forum:You cannot reply to topics in this forum
HOCKEY 2 TOWN :: Pre-Season :: Scores-
Jump to: