Untouchable
Intense Offer
New Players
RIGHT WING
Name OF DF OA Age Salary Contr
Lee Stempniak 73 66 72 24 1400000 3
Nicklas Bergfors 65 58 65 20 535000 1
Dustin Penner 73 70 72 24 1050000 3
Colby Armstrong 69 71 72 24 1000000 2
Ryan Murphy 45 50 55 24 450000 1
Greg Hogeboom 43 41 52 24 450000 1
Vladimir Dravecky 35 33 47 22 450000 2
John Zeiler 39 33 45 24 450000 1
CENTER
Name OF DF OA Age Salary Contr
Anze Kopitar 78 68 76 19 850000 3
Michal Handzus 75 75 75 30 4000000 4
Patrick O'Sullivan 65 56 67 22 875000 2
Nick Tarnasky 59 70 66 22 450000 1
Matt Ryan 48 43 53 23 488000 1
Brendan Bernakevitch 44 49 53 25 450000 1
Jon Francisco 49 46 52 26 450000 1
Trevor Lewis 37 37 49 20 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 79 32 6000000 3
Ladislav Nagy 78 71 76 28 2750000 1
Kyle Calder 74 74 75 28 2700000 2
Josef Vasicek 71 72 72 26 3000000 4
David Moss 64 64 68 25 485000 1
Raitis Ivanans 31 70 60 28 450000 1
Jeff Giuliano 46 49 53 28 455000 1
Ned Lukacevic 45 42 50 21 450000 3
Shay Stephenson 42 33 45 23 487500 2
Matt Moulson 38 33 39 23 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rob Blake 74 81 79 37 6000000 2
Christian Bäckman 66 70 71 27 1300000 3
Anton Volchenkov 48 80 71 25 1500000 1
Christoph Schubert 63 74 69 25 950000 3
Jack Johnson 60 70 69 20 1000000 3
Cam Barker 60 62 67 21 984200 3
Brad Lukowich 47 75 67 30 1000000 3
Mike Lundin 40 43 53 22 450000 2
Kevin Dallman 58 68 65 26 465000 2
Richard Petiot 38 64 60 24 560000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Jason LaBarbera 71 74 72 27 1900000 3
Brent Krahn 65 67 68 25 627000 1
Corey Crawford 55 63 65 22 675000 2
Danny Taylor 43 47 51 21 450000 3
Erik Ersberg 44 22 42 24 450000 1