HOCKEY 2 TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.


HOCKEY 2 TOWN
 
HomeLatest imagesRegisterLog in

 

 Player stats(Most points)

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

Player stats(Most points) Empty
PostSubject: Player stats(Most points)   Player stats(Most points) EmptySat Jun 14, 2008 3:46 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Pavol Demitra Player stats(Most points) 328902 8 5 9 14 5 2 4 3 7 0 0 0 27 18,5 58 0 6 11 19 5 3 -2 3 0 0 1 0 0 7,7
C Eric Staal Player stats(Most points) 23957 8 7 7 14 9 2 1 1 2 0 0 0 34 20,6 56 1 12 15 19 6 4 -2 7 0 1 1 0 0 8,5
R Marian Gaborik Player stats(Most points) 328902 8 7 6 13 3 4 1 4 5 0 0 0 31 22,6 50 1 5 15 18 4 2 -2 4 0 1 1 0 0 8,1
C Saku Koivu Player stats(Most points) 863654 8 4 8 12 6 8 1 3 4 0 0 0 23 17,4 61 0 0 11 19 15 0 -15 2 0 0 1 0 0 7,0
L Henrik Zetterberg Player stats(Most points) 592838 8 7 5 12 1 0 2 3 5 0 0 0 27 25,9 33 1 10 9 21 4 2 -2 6 0 1 1 0 0 8,2
L Ray Whitney Player stats(Most points) 23957 8 4 8 12 10 4 1 1 2 0 0 0 29 13,8 50 0 3 12 18 3 2 -1 0 0 0 0 0 0 8,1
R Michael Ryder Player stats(Most points) 853340 8 4 8 12 7 0 0 0 0 0 0 0 20 20,0 43,0 1 10 5 14 3 8 5 4 0 0 1 0 0 7,8
R Viktor Kozlov Player stats(Most points) 256164 8 6 5 11 3 0 4 1 5 0 0 0 26 23,1 0 1 9 9 19 11 3 -8 1 0 1 1 0 0 7,6
R Tuomo Ruutu Player stats(Most points) 830315 8 5 6 11 6 4 0 0 0 0 0 0 22 22,7 0,0 1 11 15 15 13 5 -8 4 0 0 0 0 0 7,8
R Dany Heatley Player stats(Most points) 40599 8 6 5 11 8 0 0 2 2 0 1 1 28 21,4 55,6 1 6 13 19 15 2 -13 2 0 0 1 0 0 7,3
L Vaclav Prospal Player stats(Most points) 695388 8 4 6 10 11 4 1 1 2 0 0 0 27 14,8 44 2 5 14 18 5 1 -4 1 0 0 1 0 0 7,7
R *Guillaume Latendresse Player stats(Most points) 853340 8 3 7 10 7 2 0 0 0 0 0 0 27 11,1 36,8 2 13 10 20 5 6 1 5 0 1 1 0 0 8,0
R David Vyborny Player stats(Most points) 39322 8 5 5 10 6 8 1 2 3 0 0 0 25 20,0 33 2 5 5 16 2 0 -2 2 0 1 1 0 0 7,5
L Stéphane Veilleux Player stats(Most points) 328902 8 1 9 10 3 4 1 4 5 0 0 0 26 3,8 50 0 7 12 19 9 2 -7 2 0 0 0 0 0 7,2
L P.J. Axelsson Player stats(Most points) 91973 8 5 5 10 3 0 0 0 0 0 0 0 20 25,0 33,3 0 2 5 16 8 0 -8 5 0 0 0 0 0 7,2
C Vincent Lecavalier Player stats(Most points) 695388 8 6 3 9 9 0 1 1 2 0 0 0 38 15,8 49 0 10 10 19 6 5 -1 4 0 1 1 0 0 8,0
C Peter Forsberg Player stats(Most points) 579822 8 2 7 9 4 4 0 0 0 0 0 0 22 9,1 56,8 0 1 10 18 4 0 -4 3 0 0 1 0 0 7,2
L Marco Sturm Player stats(Most points) 91973 8 5 4 9 -1 2 2 0 2 0 0 0 32 15,6 20,0 0 9 15 18 10 4 -6 1 0 0 0 0 0 7,3
R Marek Svatos Player stats(Most points) 563357 8 5 4 9 0 4 2 3 5 0 0 0 24 20,8 0 1 5 7 18 4 1 -3 4 0 1 1 0 0 7,3
R Aleksey Morozov Player stats(Most points) 43618 8 2 7 9 3 0 1 2 3 0 0 0 35 5,7 50 1 6 23 19 12 1 -11 3 0 0 1 0 0 7,7
C Pavel Datsyuk Player stats(Most points) 592838 8 3 6 9 0 0 2 2 4 0 0 0 29 10,3 60 1 3 10 19 5 0 -5 4 0 0 1 0 0 7,5
R Michel Ouellet Player stats(Most points) 695388 8 4 5 9 8 4 0 2 2 0 0 0 24 16,7 33 2 4 12 14 6 2 -4 1 0 0 0 0 0 7,5
L Tomas Holmström Player stats(Most points) 592838 8 5 4 9 -2 2 1 1 2 0 0 0 29 17,2 8 1 8 4 19 4 6 2 5 0 0 0 0 0 7,1
L Alex Tanguay Player stats(Most points) 45973 8 3 6 9 1 6 1 1 2 0 0 0 25 12,0 80 0 6 12 19 4 0 -4 3 0 0 1 0 0 7,6
C Michal Handzus Player stats(Most points) 954509 8 5 4 9 5 2 0 1 1 0 0 0 20 25,0 59 0 4 4 18 2 3 1 9 0 0 0 0 0 7,8
R Ales Hemsky Player stats(Most points) 853340 8 4 5 9 -2 0 1 2 3 0 0 0 34 11,8 0,0 0 6 13 19 6 2 -4 2 0 1 1 0 0 7,5
L Patrik Elias Player stats(Most points) 579822 8 5 4 9 4 2 2 0 2 0 0 0 26 19,2 28,6 3 4 15 18 13 1 -12 2 0 1 1 0 0 7,2
L *Wojtek Wolski Player stats(Most points) 563357 8 0 8 8 -1 0 0 5 5 0 0 0 16 0 0 0 6 11 17 8 1 -7 1 0 0 1 0 0 6,8
R Milan Hejduk Player stats(Most points) 563357 8 3 5 8 0 2 2 3 5 0 0 0 20 15,0 50 1 5 13 19 5 0 -5 2 0 0 1 0 0 7,1
L Milan Michalek Player stats(Most points) 460249 8 3 5 8 -3 8 1 1 2 0 0 0 25 12,0 50 1 13 8 18 8 5 -3 1 0 1 1 0 0 7,5
R Martin St. Louis Player stats(Most points) 695388 8 3 5 8 8 0 0 1 1 0 0 0 26 11,5 0 0 2 11 19 4 0 -4 2 0 0 1 0 0 7,8
R Patrice Bergeron Player stats(Most points) 91973 8 2 6 8 -2 4 0 2 2 0 0 0 21 9,5 100, 0 11 7 18 3 5 2 4 0 0 0 0 0 7,5
L Chad Kilger Player stats(Most points) 153412 8 4 4 8 2 2 3 1 4 0 0 0 35 11,4 50,0 0 9 20 20 10 5 -5 2 0 0 1 0 0 7,5
C *Jordan Staal Player stats(Most points) 853340 8 5 3 8 4 6 1 0 1 0 0 0 19 26,3 43,7 0 7 5 17 4 3 -1 1 0 1 1 0 0 7,5
C Brad Boyes Player stats(Most points) 93160 8 3 5 8 0 0 2 5 7 0 0 0 21 14,3 54,8 0 3 6 18 5 1 -4 2 0 0 1 0 0 7,1
R Jarome Iginla Player stats(Most points) 45973 8 3 5 8 1 0 0 2 2 0 0 0 23 13,0 47 1 14 19 21 9 7 -2 1 0 0 1 0 0 7,8
R Fernando Pisani Player stats(Most points) 863654 8 5 3 8 6 7 2 2 4 0 0 0 25 20,0 33 0 10 9 19 12 8 -4 1 0 1 1 0 0 7,2
C Jason Spezza Player stats(Most points) 40599 8 3 5 8 8 0 1 2 3 0 0 0 24 12,5 55,4 0 3 6 19 4 0 -4 5 0 0 1 0 0 7,5
C Patrick Marleau Player stats(Most points) 460249 8 3 5 8 3 4 0 4 4 0 0 0 24 12,5 53 2 4 9 16 1 1 0 3 0 0 0 0 0 7,6
R *Alexander Radulov Player stats(Most points) 379351 8 3 5 8 0 6 0 2 2 0 0 0 25 12,0 100 0 4 13 17 7 0 -7 2 0 0 0 0 0 7,2
C Brian Rolston Player stats(Most points) 328902 8 4 4 8 4 4 1 0 1 0 0 0 21 19,0 57 2 6 8 18 4 2 -2 8 0 0 1 0 0 7,6
R Alex Kovalev Player stats(Most points) 93160 8 5 3 8 -1 8 1 1 2 0 0 0 36 13,9 33,3 0 4 25 19 8 0 -8 2 0 1 1 0 0 8,0
R Mark Parrish Player stats(Most points) 328902 8 5 2 7 8 4 0 1 1 1 0 1 24 20,8 33 1 15 11 17 7 4 -3 4 0 1 1 0 0 7,7
C Joe Thornton Player stats(Most points) 460249 8 1 6 7 -2 0 0 2 2 0 0 0 26 3,8 50 0 9 16 20 3 5 2 5 0 0 1 0 0 7,6
R Trent Hunter Player stats(Most points) 695776 8 3 4 7 -1 17 1 0 1 0 0 0 19 15,8 33,3 0 19 8 20 7 14 7 3 0 1 1 1 0 7,7
C Mike Richards Player stats(Most points) 861395 8 2 5 7 1 4 2 1 3 0 0 0 14 14,3 44,9 0 8 5 19 3 3 0 3 0 0 1 0 0 7,0
L Alexander Ovechkin Player stats(Most points) 256164 8 3 4 7 2 0 1 1 2 0 0 0 28 10,7 25 1 12 10 20 4 13 9 5 0 0 1 0 0 8,0
L Ville Peltonen FLA 8 4 3 7 -2 2 1 1 2 1 0 1 25 16,0 0 0 9 7 16 5 0 -5 0 0 1 1 0 0 7,5
L Brenden Morrow Player stats(Most points) 392192 8 2 5 7 -2 10 1 1 2 0 0 0 31 6,5 25 0 15 7 20 5 11 6 1 0 0 0 0 0 7,7
R Scott Walker Player stats(Most points) 23957 8 3 4 7 4 0 0 0 0 0 0 0 20 15,0 0 1 14 13 16 5 5 0 4 0 0 0 0 0 8,0
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

Player stats(Most points) Empty
PostSubject: Re: Player stats(Most points)   Player stats(Most points) EmptySun Jun 22, 2008 1:51 pm

updated
Back to top Go down
 
Player stats(Most points)
Back to top 
Page 1 of 1
 Similar topics
-
» DET PLAYERS STATS
» stats question
» Goalie stats(by rating)
» hawks with great stats

Permissions in this forum:You cannot reply to topics in this forum
HOCKEY 2 TOWN :: Pre-Season :: Player Stats-
Jump to: