HOCKEY 2 TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.


HOCKEY 2 TOWN
 
HomeLatest imagesRegisterLog in

 

 Goalie stats(by rating)

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

Goalie stats(by rating) Empty
PostSubject: Goalie stats(by rating)   Goalie stats(by rating) EmptySat Jun 14, 2008 3:47 pm

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Patrick Lalime Goalie stats(by rating) 797720 3 0 0 0 1 1 0 1 79 96,3 1 ,98 3 8,67
*Al Montoya Goalie stats(by rating) 141112 1 0 0 0 0 1 0 0 16 94,1 0 1,94 1 8,00
Dan Cloutier Goalie stats(by rating) 45973 5 0 0 0 3 2 0 0 130 93,5 0 1,81 9 8,80
Ty Conklin Goalie stats(by rating) 93160 1 0 0 0 0 1 0 0 12 92,3 0 2,31 1 8,00
Martin Brodeur Goalie stats(by rating) 579822 8 0 2 2 4 1 0 2 163 92,1 1 1,76 14 7,88
Rick DiPietro Goalie stats(by rating) 695776 8 0 0 0 3 3 0 1 195 91,5 0 2,29 18 7,75
Kari Lehtonen Goalie stats(by rating) 54330 8 0 0 0 2 5 0 1 207 90,8 0 2,61 21 7,50
*Marek Schwarz Goalie stats(by rating) 93160 3 0 0 0 2 0 1 0 78 90,7 0 2,61 8 7,33
Pascal Leclaire Goalie stats(by rating) 39322 8 0 0 0 5 2 1 0 195 90,7 0 2,48 20 7,38
*Jaroslav Halak Goalie stats(by rating) 863654 4 0 0 0 1 2 0 1 96 90,6 0 2,45 10 7,50
Evgeny Nabokov Goalie stats(by rating) 460249 8 0 0 0 4 4 0 0 201 90,5 0 2,64 21 7,38
Manny Legace Goalie stats(by rating) 43618 5 0 0 0 3 2 0 0 114 90,5 0 2,41 12 7,20
*Corey Crawford Goalie stats(by rating) 954509 5 0 0 0 0 5 0 0 160 90,4 0 3,43 17 7,60
Niklas Backstrom Goalie stats(by rating) 328902 8 0 0 0 5 2 0 1 213 90,3 0 2,83 23 7,63
Jean-Sébastien Giguère Goalie stats(by rating) 655777 8 0 0 0 5 3 0 0 175 90,2 0 2,38 19 7,25
Ryan Miller Goalie stats(by rating) 830315 8 0 0 0 4 2 1 1 193 90,2 0 2,57 21 7,50
Chris Mason Goalie stats(by rating) 379351 8 0 0 0 3 3 0 2 189 90,0 1 2,58 21 7,00
Marc Denis Goalie stats(by rating) 695388 8 0 1 1 5 2 1 0 170 89,9 0 2,37 19 7,25
Olaf Kölzig Goalie stats(by rating) 256164 8 0 0 0 5 3 0 0 196 89,9 0 2,74 22 7,38
Roberto Luongo Goalie stats(by rating) 73966 8 0 1 1 2 4 0 2 193 89,8 0 2,69 22 7,38
Marc-André Fleury Goalie stats(by rating) 43618 8 0 0 0 3 4 0 0 174 89,7 1 2,64 20 7,38
Miikka Kiprusoff Goalie stats(by rating) 45973 8 0 0 0 4 3 0 1 165 89,7 1 2,35 19 7,25
Ray Emery Goalie stats(by rating) 40599 8 0 1 1 5 3 0 0 181 89,6 0 2,63 21 7,25
Marty Turco Goalie stats(by rating) 392192 8 0 0 0 3 3 2 0 177 89,4 1 2,61 21 7,38
Martin Biron Goalie stats(by rating) 861395 8 0 0 0 4 4 0 0 208 89,3 0 3,13 25 7,25
Vesa Toskala Goalie stats(by rating) 153412 8 0 0 0 3 3 0 2 149 89,2 0 2,22 18 7,00
Jason LaBarbera Goalie stats(by rating) 954509 3 0 1 1 1 2 0 0 66 89,2 0 2,61 8 7,33
Manny Fernandez Goalie stats(by rating) 91973 8 0 0 0 4 3 0 1 178 89,0 0 2,72 22 7,13
Dwayne Roloson Goalie stats(by rating) 863654 4 0 0 0 3 0 0 1 88 88,9 0 2,69 11 7,25
*David LeNeveu Goalie stats(by rating) 271333 7 0 0 0 2 4 0 0 180 88,7 0 3,82 23 7,00
Peter Budaj Goalie stats(by rating) 563357 5 0 0 0 3 1 1 0 107 88,4 0 2,80 14 6,40
Chris Osgood Goalie stats(by rating) 592838 8 0 0 0 5 2 1 0 166 87,8 0 2,85 23 6,25
*Carey Price Goalie stats(by rating) 853340 8 0 0 0 4 4 0 0 178 87,7 0 3,13 25 6,75
Tomas Vokoun FLA 8 0 0 0 2 5 0 1 190 87,2 0 3,48 28 6,75
Cam Ward Goalie stats(by rating) 23957 8 0 0 0 4 1 2 1 169 87,1 1 3,05 25 6,25
Henrik Lundqvist Goalie stats(by rating) 141112 8 0 0 0 1 5 0 1 200 87,0 0 3,98 30 5,88
*Michael Wall Goalie stats(by rating) 563357 3 0 1 1 1 2 0 0 60 87,0 0 3,03 9 5,67
David Aebischer Goalie stats(by rating) 271333 3 0 0 0 0 1 1 0 46 82,1 0 4,84 10 5,00
Mathieu Garon Goalie stats(by rating) 863654 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Tobias Stephan Goalie stats(by rating) 392192 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Ilya Bryzgalov Goalie stats(by rating) 655777 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dan Ellis Goalie stats(by rating) 379351 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Danny Turple Goalie stats(by rating) 592838 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Cristobal Huet Goalie stats(by rating) 853340 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jeff Deslauriers Goalie stats(by rating) 863654 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Johan Hedberg Goalie stats(by rating) 54330 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Adam Berkhoel Goalie stats(by rating) 54330 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Pekka Rinne Goalie stats(by rating) 379351 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Fredrik Norrena Goalie stats(by rating) 39322 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Mike Smith Goalie stats(by rating) 392192 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

Goalie stats(by rating) Empty
PostSubject: Re: Goalie stats(by rating)   Goalie stats(by rating) EmptySun Jun 22, 2008 1:50 pm

updated
Back to top Go down
 
Goalie stats(by rating)
Back to top 
Page 1 of 1
 Similar topics
-
» Player stats(Most points)
» Will fuck your mom 4 a good goalie...
» stats question
» DET PLAYERS STATS
» hawks with great stats

Permissions in this forum:You cannot reply to topics in this forum
HOCKEY 2 TOWN :: Pre-Season :: Player Stats-
Jump to: