HOCKEY 2 TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.


HOCKEY 2 TOWN
 
HomeLatest imagesRegisterLog in

 

 September 20

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 20 Empty
PostSubject: September 20   September 20 EmptyWed Jun 18, 2008 8:40 pm

----------------------------------------------------------------------------
20/9/2007
----------------------------------------------------------------------------

New Jersey Devils 4 , New York Rangers 1
Shots: 36 - 24
September 20 579822 PP: 0 of 3 (6 shots), Passing:65/79=82 %, Challenges:39/57=67 %
September 20 141112 PP: 0 of 0 (0 shots), Passing:57/72=79 %, Challenges:31/46=66 %
Attendance: 11424 of 19040 (Continental Airlines)
Ticket income: 534644 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:08 1-0 September 20 579822 Vitaly Vishnevski [2] (Karel Rachunek, John Madden)
17:39 2-0 September 20 579822 Mike Rupp [1] (Jamie Langenbrunner, Noah Clarke)
------------------------------------------------------------
28:09 2-1 September 20 141112 Jaromir Jagr [1] (Nigel Dawes, Dan Hamhuis)
31:41 3-1 September 20 579822 Brian Gionta [3] (Peter Forsberg, Patrik Elias)
36:58 4-1 September 20 579822 Jamie Langenbrunner [1] (Colin White, Ian Moran)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
39:39 September 20 141112 Jaromir Jagr (2 min for tripping)
------------------------------------------------------------
46:05 September 20 141112 Sean Avery (2 min for tripping)
58:22 September 20 141112 Marc Staal (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 1 1 4 1 0 1 0 2 7.30 9
R Sergei Brylin 0 0 2 0 0 1 0 0 15.40 8
R Dainius Zubrus 0 0 5 0 0 0 0 1 16.30 7
R Brian Gionta 1 0 5 0 1 0 0 0 20.20 7
C Mike Rupp 1 0 1 0 1 0 0 2 7.30 7
C Travis Zajac 0 0 1 0 2 1 0 0 15.40 6
C John Madden 0 1 3 1 1 0 0 1 15.40 7
C Peter Forsberg 0 1 4 0 0 0 0 0 21.10 8
L Noah Clarke 0 1 0 0 1 0 0 2 8.40 6
L Grant Marshall 0 0 1 0 3 2 0 0 15.40 6
L Jay Pandolfo 0 0 2 0 1 0 0 1 15.20 7
L Patrik Elias 0 1 3 0 1 0 0 0 20.20 7
D Ian Moran 0 1 0 4 3 4 0 0 16.50 7
D Karel Rachunek 0 1 0 1 3 0 0 1 22.30 6
D Colin White 0 1 0 1 0 1 0 2 20.40 7
D Richard Matvichuk 0 0 0 0 0 2 0 0 15.40 6
D Vitaly Vishnevski 1 0 1 2 0 2 0 1 15.40 8
D Paul Martin 0 0 4 2 1 1 0 2 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 23 0 0 60.00 9
G Kevin Weekes 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Jarkko Immonen 0 0 1 1 1 1 0 0 5.40 7
C Dan Paillé 0 0 0 1 0 1 0 -1 16.10 5
L Brendan Shanahan 0 0 2 3 4 2 0 -2 20.20 7
L Nigel Dawes 0 1 1 0 1 0 0 0 17.50 6
R Ryan Callahan 0 0 2 1 0 1 0 0 5.40 7
C Blair Betts 0 0 1 1 1 3 0 -1 18.00 6
C Derek Roy 0 0 2 0 0 0 0 -2 16.00 7
C Scott Gomez 0 0 3 4 0 0 0 0 16.30 8
C Jason Krog 0 0 0 1 0 1 0 0 5.40 6
L Sean Avery 0 0 2 2 2 5 2 -1 18.40 7
L Martin Straka 0 0 1 0 1 0 0 -2 16.00 4
R Jaromir Jagr 1 0 4 0 2 0 2 0 16.30 7
D Fedor Tyutin 0 0 0 2 1 3 0 -1 22.30 7
D Michal Rozsival 0 0 0 0 0 0 0 -2 15.00 5
D Brian Campbell 0 0 2 1 0 0 0 0 22.30 7
D Marc Staal 0 0 0 0 0 1 2 -1 15.40 6
D Henrik Tallinder 0 0 0 1 2 0 0 -2 15.00 4
D Dan Hamhuis 0 1 4 2 0 0 0 0 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 32 0 0 60.00 7
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie Langenbrunner
2nd star: Brian Gionta
3rd star: Mike Rupp

Notes for New Jersey Devils:
-Mike Rupp ended his 5 game goal drought.
-Ian Moran ended his 5 game point drought.

Notes for New York Rangers:
-Jaromir Jagr ended his 5 game goal drought.

Other notes:

----------------------------------------------------------------------------
20/9/2007
----------------------------------------------------------------------------

New York Islanders 2 , Toronto Maple Leafs 2
Shots: 24 - 32
September 20 695776 PP: 0 of 5 (6 shots), Passing:71/85=83 %, Challenges:31/47=64 %
September 20 153412 PP: 1 of 3 (7 shots), Passing:78/96=81 %, Challenges:34/46=72 %
Attendance: 5714 of 16297 (Nassau Coliseum)
Ticket income: 266272 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:51 0-1 September 20 153412 Jason Blake [2] (Chad Kilger, Mats Sundin)PP
------------------------------------------------------------
25:23 1-1 September 20 695776 Richard Park [1] (Shawn Bates, Frans Nielsen)
31:09 1-2 September 20 153412 Bryan McCabe [1] (Jason Blake, Bates Battaglia)
33:52 2-2 September 20 695776 Frans Nielsen [1] (Shawn Bates, Ruslan Fedotenko)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
10:31 September 20 695776 Mike Sillinger (2 min for hooking)
16:18 September 20 695776 Brendan Witt (2 min for hooking)
------------------------------------------------------------
21:05 September 20 153412 Pavel Kubina (2 min for slashing)
27:18 September 20 153412 Hal Gill (2 min for high-sticking)
------------------------------------------------------------
41:02 September 20 695776 Mike Sillinger (2 min for hooking)
49:49 September 20 153412 Matt Stajan (2 min for boarding)
50:04 September 20 153412 Alexei Ponikarovsky (2 min for tripping)
56:55 September 20 153412 Ian White (2 min for hooking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 1 1 0 1 0 0 7.10 7
R Richard Park 1 0 1 2 3 2 0 2 13.00 7
R Trent Hunter 0 0 4 1 1 0 0 0 23.20 7
R Bill Guerin 0 0 5 1 0 0 0 -1 21.40 6
C Petteri Nokelainen 0 0 1 0 1 0 0 0 7.10 6
C Frans Nielsen 1 1 2 0 0 3 0 2 13.00 7
C Mike Comrie 0 0 2 1 1 0 0 0 23.30 5
C Mike Sillinger 0 0 1 0 2 0 4 -1 16.50 5
L Chris Simon 0 0 0 0 1 0 0 0 9.00 5
L Shawn Bates 0 2 1 0 2 0 0 2 13.00 6
L Ruslan Fedotenko 0 1 2 0 1 0 0 0 19.50 6
L Miroslav Satan 0 0 5 1 0 0 0 -1 23.20 8
D Matthew Spiller 0 0 0 0 0 1 0 2 14.30 6
D Freddy Meyer 0 0 1 1 1 1 0 0 30.40 7
D Chris Campoli 0 0 2 0 1 1 0 -1 30.30 7
D Aaron Johnson 0 0 0 1 0 1 0 2 13.50 5
D Radek Martinek 0 0 1 2 1 0 0 0 15.40 7
D Brendan Witt 0 0 1 3 1 2 2 -1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 30 0 0 65.00 10
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bates Battaglia 0 1 1 0 0 0 0 0 4.20 6
R Johnny Pohl 0 0 0 1 2 2 0 0 14.20 5
R Alexander Steen 0 0 5 0 1 1 0 -2 19.00 7
R Jason Blake 1 1 2 2 0 0 0 1 16.30 9
C Nik Antropov 0 0 2 0 0 0 0 0 4.20 6
C Matt Stajan 0 0 3 2 0 3 2 0 16.10 7
C Kyle Wellwood 0 0 2 0 0 0 0 -2 19.00 7
C Mats Sundin 0 1 1 0 1 0 0 1 16.30 7
L Alexei Ponikarovsky 0 0 2 2 0 2 2 0 10.40 8
L Mark Bell 0 0 3 1 2 2 0 0 19.00 7
L Darcy Tucker 0 0 3 2 0 0 0 -2 22.20 7
L Chad Kilger 0 1 7 0 1 0 0 1 22.20 6
D Ian White 0 0 0 0 1 0 2 0 17.50 5
D Hal Gill 0 0 0 1 0 1 2 -2 19.00 6
D Tomas Kaberle 0 0 0 0 0 0 0 1 21.10 7
D Carlo Colaiacovo 0 0 0 3 1 3 0 0 18.00 7
D Pavel Kubina 0 0 0 0 1 0 2 -2 27.20 5
D Bryan McCabe 1 0 2 3 1 2 0 1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 2 0 22 0 0 65.00 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Blake
2nd star: Frans Nielsen
3rd star: Rick DiPietro

Notes for New York Islanders:

Notes for Toronto Maple Leafs:
-Bryan McCabe ended his 5 game goal drought.

Other notes:

----------------------------------------------------------------------------
20/9/2007
----------------------------------------------------------------------------

Ottawa Senators 5 , Boston Bruins 3
Shots: 29 - 28
September 20 40599 PP: 0 of 2 (4 shots), Passing:67/79=84 %, Challenges:37/51=71 %
September 20 91973 PP: 0 of 0 (0 shots), Passing:57/77=74 %, Challenges:34/46=72 %
Attendance: 9250 of 18500 (Corel Center)
Ticket income: 437525 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:57 0-1 September 20 91973 Brandon Bochenski [1] (Andrew Ference, Aaron Ward)
18:13 1-1 September 20 40599 Dean McAmmond [3] (Wade Redden, Lubomir Visnovsky)
------------------------------------------------------------
27:41 1-2 September 20 91973 Stanislav Chistov [1] (Brandon Bochenski)
30:28 2-2 September 20 40599 Mike Fisher [1] (Chris Phillips, Andrej Meszaros)
30:54 3-2 September 20 40599 Daniel Alfredsson [3] (Mike Fisher, Andrej Meszaros)
------------------------------------------------------------
40:55 4-2 September 20 40599 Chris Neil [1] (Antoine Vermette, Chris Kelly)
46:13 4-3 September 20 91973 Phil Kessel [3] (P.J. Axelsson, Glen Murray)
48:38 5-3 September 20 40599 Mike Fisher [2] (Niko Dimitrakos)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
32:31 September 20 91973 Andrew Alberts (2 min for slashing)
37:02 September 20 91973 Marco Sturm (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 0 0 0 0 0 5.30 6
R Chris Kelly 0 1 2 0 0 0 0 1 17.20 7
R Daniel Alfredsson 1 0 3 2 1 0 0 0 18.40 8
R Dany Heatley 0 0 3 1 3 0 0 1 18.30 6
C Josh Hennessy 0 0 3 0 0 0 0 0 5.30 7
C Antoine Vermette 0 1 2 0 2 0 0 1 16.10 6
C Mike Fisher 2 1 3 1 0 0 0 2 19.50 9
C Jason Spezza 0 0 2 0 0 0 0 0 18.40 7
L Niko Dimitrakos 0 1 0 1 1 1 0 0 9.30 7
L Chris Neil 1 0 2 2 3 3 0 1 17.30 7
L Shean Donovan 0 0 0 0 1 0 0 0 15.50 6
L Dean McAmmond 1 0 4 0 1 0 0 0 17.00 8
D Thomas Hickey 0 0 0 2 0 1 0 1 16.10 7
D Chris Phillips 0 1 0 2 1 0 0 0 16.10 7
D Lubomir Visnovsky 0 1 3 0 0 0 0 1 26.50 7
D Joe Corvo 0 0 1 4 0 5 0 1 18.00 8
D Andrej Meszaros 0 2 0 3 1 1 0 0 16.20 7
D Wade Redden 0 1 2 2 0 1 0 1 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 25 0 0 60.00 7
G Martin Gerber 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 1 1 1 0 1 0 0 2 6.00 7
R Chuck Kobasew 0 0 2 1 2 2 0 0 16.50 7
R Glen Murray 0 1 3 1 2 0 0 -1 19.00 7
R Patrice Bergeron 0 0 2 3 1 0 0 -2 17.50 7
C Sergei Zinovjev 0 0 1 0 0 0 0 2 6.00 6
C Mark Mowers 0 0 0 1 0 1 0 0 15.40 7
C Phil Kessel 1 0 3 0 0 0 0 -1 16.10 7
C Marc Savard 0 0 2 2 0 0 0 -3 17.40 7
L Stanislav Chistov 1 0 3 0 1 0 0 2 6.00 7
L Peter Schaefer 0 0 1 1 0 2 0 0 16.50 7
L P.J. Axelsson 0 1 1 0 0 0 0 -1 19.30 7
L Marco Sturm 0 0 4 2 2 0 2 -3 17.40 6
D Andrew Alberts 0 0 0 2 0 2 2 -1 17.50 6
D Dennis Wideman 0 0 2 4 1 1 0 -1 15.40 8
D Aaron Ward 0 1 0 2 1 2 0 0 26.40 6
D Matt Lashoff 0 0 2 0 0 0 0 0 15.40 7
D Andrew Ference 0 1 0 0 0 0 0 1 18.40 7
D Zdeno Chara 0 0 2 3 1 4 0 -4 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 5 0 24 0 0 60.00 5
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Fisher
2nd star: Brandon Bochenski
3rd star: Daniel Alfredsson

Notes for Ottawa Senators:

Notes for Boston Bruins:
-Brandon Bochenski ended his 5 game goal drought.
-Stanislav Chistov ended his 5 game goal drought.

Other notes:
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 20 Empty
PostSubject: Re: September 20   September 20 EmptyWed Jun 18, 2008 8:41 pm

----------------------------------------------------------------------------
20/9/2007
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Montreal Canadiens 3
Shots: 23 - 29
September 20 861395 PP: 1 of 5 (9 shots), Passing:68/88=77 %, Challenges:26/41=61 %
September 20 853340 PP: 0 of 3 (4 shots), Passing:66/84=78 %, Challenges:30/47=62 %
Attendance: 7482 of 19519 (First Union Center)
Ticket income: 352402 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:09 0-1 September 20 853340 Chris Higgins [3] (Andrei Markov)
13:46 1-1 September 20 861395 Sami Kapanen [1] (Mike Richards, Ladislav Smid)
18:01 2-1 September 20 861395 Mike Richards [2] (Mike Knuble, Joffrey Lupul)PP
------------------------------------------------------------
29:08 2-2 September 20 853340 Roman Hamrlik [1] (Jordan Staal, Ales Hemsky)
------------------------------------------------------------
47:34 3-2 September 20 861395 Daniel Brière [3] (Simon Gagné, Joffrey Lupul)
49:14 4-2 September 20 861395 Scott Hartnell [1] (Braydon Coburn, Mike Richards)
56:28 4-3 September 20 853340 Ales Hemsky [3] (Andrei Markov, Roman Hamrlik)
------------------------------------------------------------
Penalty summary:
-----------------
03:53 September 20 853340 Sergei Kostitsyn (2 min for hooking)
09:16 September 20 853340 Jordan Staal (2 min for hooking)
14:22 September 20 861395 Scott Hartnell (2 min for hooking)
16:51 September 20 853340 Sergei Kostitsyn (2 min for roughing)
------------------------------------------------------------
22:47 September 20 853340 Guillaume Latendresse (2 min for hooking)
29:21 September 20 853340 Roman Hamrlik (2 min for elbowing)
31:43 September 20 861395 Daniel Brière (2 min for roughing)
35:46 September 20 861395 Sami Kapanen (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Ryan Potulny 0 0 1 0 1 0 0 -1 8.00 6
L Mike Knuble 0 1 2 1 1 3 0 0 20.10 7
L Sami Kapanen 1 0 3 2 1 0 2 1 14.40 8
R Joffrey Lupul 0 2 1 0 0 1 0 0 18.20 7
R Scottie Upshall 0 0 1 2 1 2 0 -1 7.00 6
C Jeff Carter 0 0 0 1 0 2 0 0 15.10 7
C Mike Richards 1 2 3 1 0 1 0 1 19.30 8
C Daniel Brière 1 0 3 0 3 0 2 0 19.40 6
C James Van Riemsdyk 0 0 0 0 1 0 0 -1 5.40 5
L Oleg Saprykin 0 0 0 1 3 2 0 0 13.30 6
L Scott Hartnell 1 0 4 1 1 1 2 1 14.10 8
L Simon Gagné 0 1 2 0 0 0 0 0 17.40 7
D Lasse Kukkonen 0 0 1 0 0 2 0 0 18.40 7
D Ladislav Smid 0 1 0 0 0 0 0 1 15.50 6
D Derian Hatcher 0 0 1 0 0 0 0 -1 25.40 6
D Ryan Parent 0 0 0 1 1 2 0 0 15.20 6
D Braydon Coburn 0 1 2 1 1 1 0 1 24.10 7
D Kimmo Timonen 0 0 0 1 0 0 0 -1 20.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 3 0 26 0 0 60.00 7
G Antero Niittymäki 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Mikhail Grabovski 0 0 1 0 1 0 0 0 5.20 6
L Sergei Kostitsyn 0 0 0 0 0 0 4 -2 14.40 6
C Jordan Staal 0 1 3 2 0 0 2 0 15.00 7
R Ales Hemsky 1 1 3 0 0 0 0 2 19.10 7
R Alexander Perezhogin 0 0 2 0 2 1 0 0 11.10 6
L Bryan Smolinski 0 0 0 0 1 3 0 -2 11.10 6
R Michael Ryder 0 0 2 1 1 1 0 0 13.40 7
C Chris Higgins 1 0 5 1 1 0 0 2 19.30 7
C Kyle Chipchura 0 0 1 1 1 0 0 0 5.20 6
C Patrik Stefan 0 0 2 1 1 1 0 -3 16.50 6
R Guillaume Latendresse 0 0 3 2 0 1 2 2 20.30 8
L Andrei Kostitsyn 0 0 1 0 1 0 0 1 20.40 7
D Mark Streit 0 0 1 0 0 1 0 -2 11.10 5
D Josh Gorges 0 0 2 2 1 2 0 0 20.40 7
D Mike Komisarek 0 0 0 4 7 3 0 2 26.50 6
D Mathieu Dandenault 0 0 0 1 0 1 0 -2 11.40 6
D Roman Hamrlik 1 1 4 2 0 1 2 0 19.00 10
D Andrei Markov 0 2 0 0 0 0 0 2 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 19 0 0 58.00 5
G Cristobal Huet 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Richards
2nd star: Roman Hamrlik
3rd star: Sami Kapanen

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:
-Roman Hamrlik ended his 5 game goal drought.

Other Notes:
----------------------------------------------------------------------------
20/9/2007
----------------------------------------------------------------------------

Pittsburgh Penguins 4 , Buffalo Sabres 5
Shots: 31 - 27
September 20 93160 PP: 1 of 5 (10 shots), Passing:72/86=83 %, Challenges:29/48=59 %
September 20 830315 PP: 1 of 2 (3 shots), Passing:75/95=78 %, Challenges:38/57=65 %
Attendance: 5607 of 16958 (Mellon Arena)
Ticket income: 260165 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:14 0-1 September 20 830315 Tim Connolly [2] (Maxim Afinogenov, Dmitri Kalinin)PP
16:01 0-2 September 20 830315 Tim Connolly [3] (Sergei Samsonov, Nathan Paetsch)
------------------------------------------------------------
32:23 1-2 September 20 93160 Petr Sykora [2] (Evgeny Malkin, Ryan Whitney)PP
34:32 2-2 September 20 93160 Milan Kraft [1] (Jarkko Ruutu, Darryl Sydor)
36:13 3-2 September 20 93160 Ryan Malone [2] (Darryl Sydor, Eric Brewer)
------------------------------------------------------------
45:33 4-2 September 20 93160 Alex Kovalev [3] (Evgeny Malkin, Jarkko Ruutu)
46:05 4-3 September 20 830315 Tuomo Ruutu [4] (Jason Pominville, Andrej Sekera)
50:51 4-4 September 20 830315 Jason Pominville [2] (Tuomo Ruutu, Jim Vandermeer)
------------------------------------------------------------
63:57 4-5 September 20 830315 Tuomo Ruutu [5] (Jason Pominville, Petr Prucha)
Penalty summary:
-----------------
04:18 September 20 830315 Jason Pominville (2 min for hooking)
09:42 September 20 93160 Darryl Sydor (2 min for high-sticking)
------------------------------------------------------------
22:12 September 20 830315 Ales Kotalik (2 min for tripping)
26:28 September 20 830315 Maxim Afinogenov (2 min for high-sticking)
31:01 September 20 830315 Ales Kotalik (2 min for hooking)
------------------------------------------------------------
51:07 September 20 830315 Jim Vandermeer (5 min for fighting)
51:07 September 20 93160 Georges Laraque (5 min for fighting)
54:41 September 20 830315 Maxim Afinogenov (2 min for slashing)
57:27 September 20 93160 Sidney Crosby (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 2 2 0 3 5 1 12.30 7
R Jason Williams 0 0 2 0 0 0 0 0 11.20 5
R Petr Sykora 1 0 3 0 1 0 0 0 19.00 7
R Alex Kovalev 1 0 5 1 3 0 0 -2 21.00 7
C Milan Kraft 1 0 2 4 0 4 0 1 8.10 8
C Maxime Talbot 0 0 0 2 2 4 0 0 13.00 6
C Brad Boyes 0 0 4 0 0 0 0 0 16.10 7
C Sidney Crosby 0 0 1 2 0 0 2 -2 22.10 6
L Jarkko Ruutu 0 2 2 1 1 1 0 1 12.40 8
L Rene Bourque 0 0 1 0 1 0 0 0 12.50 5
L Ryan Malone 1 0 3 1 2 1 0 0 16.20 7
L Evgeny Malkin 0 2 5 0 1 1 0 -2 22.10 7
D Mark Eaton 0 0 0 1 1 2 0 0 14.30 6
D Darryl Sydor 0 2 0 5 0 1 2 1 17.50 8
D Eric Brewer 0 1 0 1 2 0 0 -2 25.30 6
D Brooks Orpik 0 0 0 2 2 2 0 0 17.30 6
D Ryan Whitney 0 1 3 0 2 0 0 1 23.20 7
D Sergei Gonchar 0 0 1 1 1 0 0 -2 29.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marek Schwarz 5 0 22 0 0 64.00 4
G Ty Conklin 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Paul Gaustad 0 0 2 4 0 4 0 0 16.50 8
L Sergei Samsonov 0 1 0 0 1 1 0 1 12.00 6
R Tuomo Ruutu 2 1 5 1 2 1 0 2 15.20 10
R Maxim Afinogenov 0 1 1 1 2 1 4 -2 21.00 6
L Marcel Hossa 0 0 0 0 2 0 0 0 7.50 5
C Tim Connolly 2 0 4 0 2 0 0 1 15.20 8
C Chris Drury 0 0 4 0 2 0 0 2 18.20 7
R Drew Stafford 0 0 2 0 3 0 0 -2 14.00 5
R Ales Kotalik 0 0 1 2 1 2 4 0 8.20 7
C Petr Prucha 0 1 2 2 0 2 0 1 13.00 8
R Jason Pominville 1 2 2 1 0 0 2 2 17.50 10
L Thomas Vanek 0 0 3 0 1 0 0 -2 21.10 6
D Nathan Paetsch 0 1 2 2 1 2 0 1 16.20 8
D Jim Vandermeer 0 1 0 1 0 0 5 2 18.40 7
D Mike Funk 0 0 0 1 1 0 0 -2 24.30 5
D Darius Kasparaitis 0 0 0 3 0 3 0 1 14.10 7
D Andrej Sekera 0 1 0 0 0 0 0 2 24.30 6
D Dmitri Kalinin 0 1 0 3 0 3 0 -2 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 27 0 0 64.00 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Tim Connolly
3rd star: Jason Pominville

Notes for Pittsburgh Penguins:

Notes for Buffalo Sabres:

Other notes:
-Georges Laraque beat Jim Vandermeer in a fight.
Back to top Go down
 
September 20
Back to top 
Page 1 of 1
 Similar topics
-
» September 6
» September 23
» September 7
» September 24
» September 8

Permissions in this forum:You cannot reply to topics in this forum
HOCKEY 2 TOWN :: Pre-Season :: Scores-
Jump to: