HOCKEY 2 TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.


HOCKEY 2 TOWN
 
HomeLatest imagesRegisterLog in

 

 September 21

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 21 Empty
PostSubject: September 21   September 21 EmptyWed Jun 18, 2008 8:49 pm

----------------------------------------------------------------------------
21/9/2007
----------------------------------------------------------------------------

Tampa Bay Lightning 2 , St. Louis Blues 3
Shots: 23 - 24
September 21 695388 PP: 0 of 2 (5 shots), Passing:63/85=74 %, Challenges:27/37=71 %
September 21 43618 PP: 1 of 4 (4 shots), Passing:82/97=84 %, Challenges:30/47=62 %
Attendance: 7903 of 19758 (Ice Palace)
Ticket income: 402263 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:14 1-0 September 21 695388 Vincent Lecavalier [4])
13:27 1-1 September 21 43618 Bryce Salvador [1] (Jamal Mayers, Petr Cajanek)
------------------------------------------------------------
26:44 1-2 September 21 43618 Keith Tkachuk [2] (Aleksey Morozov, Doug Weight)PP
33:05 2-2 September 21 695388 Vincent Lecavalier [5] (Martin St. Louis, Vaclav Prospal)
------------------------------------------------------------
46:37 2-3 September 21 43618 Keith Tkachuk [3] (Aleksey Morozov, Doug Weight)
------------------------------------------------------------
Penalty summary:
-----------------
03:21 September 21 43618 Dan Hinote (5 min for fighting)
03:21 September 21 695388 Karl Stewart (5 min for fighting)
07:29 September 21 43618 Tomas Mojzis (2 min for roughing)
------------------------------------------------------------
24:58 September 21 695388 Filip Kuba (2 min for slashing)
35:41 September 21 695388 Chris Gratton (2 min for high-sticking)
------------------------------------------------------------
50:34 September 21 43618 Keith Tkachuk (2 min for tripping)
56:35 September 21 695388 Chris Gratton (2 min for hooking)
57:42 September 21 695388 Shane O'Brien (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 0 0 0 0 0 0 4.00 6
C Tim Taylor 0 0 0 0 2 2 0 -2 16.50 5
R Michel Ouellet 0 0 2 1 1 0 0 0 14.10 7
R Martin St. Louis 0 1 3 0 1 0 0 2 16.40 8
C Tyler Arnason 0 0 2 0 0 0 0 0 4.00 6
C Chris Gratton 0 0 1 1 1 3 4 -2 19.20 6
C Brad Richards 0 0 1 0 0 0 0 0 20.00 6
C Vincent Lecavalier 2 0 5 2 0 2 0 2 17.20 9
L Patrick Leahy 0 0 1 0 0 0 0 0 5.20 6
L Karl Stewart 0 0 0 0 0 0 5 -2 16.10 5
L Scott Thornton 0 0 3 2 0 1 0 0 21.10 7
L Vaclav Prospal 0 1 3 0 0 0 0 2 16.40 7
D Doug Janik 0 0 0 2 0 2 0 -2 14.00 6
D Shane O'Brien 0 0 1 2 1 0 2 0 21.40 7
D Filip Kuba 0 0 0 4 2 2 2 2 21.40 7
D Paul Ranger 0 0 0 0 0 0 0 -2 16.20 5
D Oleg Tverdovsky 0 0 0 1 2 0 0 0 19.00 5
D Dan Boyle 0 0 2 5 0 5 0 2 28.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 3 0 21 0 0 60.00 6
G Johan Holmqvist 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 0 1 0 1 0 0 7.10 6
R Dan Hinote 0 0 0 0 1 2 5 -1 16.40 5
R Jamal Mayers 0 1 3 2 0 1 0 0 17.00 7
R Aleksey Morozov 0 2 6 0 1 0 0 1 20.50 9
C Erik Christensen 0 0 0 0 0 0 0 0 4.20 6
C Jay McClement 0 0 0 1 2 1 0 -1 14.30 5
C Petr Cajanek 0 1 2 0 1 0 0 0 17.10 6
C Doug Weight 0 2 2 2 1 0 0 1 20.50 7
L Timofei Shishkanov 0 0 1 0 0 0 0 0 4.20 6
L Alexander Frolov 0 0 1 1 2 1 0 -1 18.50 6
L Martin Rucinsky 0 0 2 1 0 0 0 0 15.10 8
L Keith Tkachuk 2 0 5 0 2 0 2 1 20.40 8
D Tomas Mojzis 0 0 0 0 1 1 2 -1 16.10 5
D Bryce Salvador 1 0 2 0 1 0 0 0 15.00 7
D Jaroslav Modry 0 0 1 0 1 0 0 1 26.00 6
D Micki Dupont 0 0 0 0 0 0 0 -1 21.10 6
D Barret Jackman 0 0 0 1 2 1 0 0 20.10 6
D Jay McKee 0 0 0 2 1 2 0 1 19.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 21 0 0 60.00 8
G Manny Legace 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Keith Tkachuk
2nd star: Aleksey Morozov
3rd star: Vincent Lecavalier

Notes for Tampa Bay Lightning:

Notes for St. Louis Blues:

Other notes:
-Dan Hinote beat Karl Stewart in a fight.
----------------------------------------------------------------------------
21/9/2007
----------------------------------------------------------------------------

Columbus Blue Jackets 2 , Detroit Red Wings 3
Shots: 23 - 35
September 21 39322 PP: 0 of 1 (1 shots), Passing:57/69=82 %, Challenges:21/38=53 %
September 21 592838 PP: 1 of 7 (14 shots), Passing:74/96=77 %, Challenges:30/43=68 %
Attendance: 11100 of 18500 (Nationwide Arena)
Ticket income: 518370 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:16 0-1 September 21 592838 Pavel Datsyuk [3] (Mikael Samuelsson, Henrik Zetterberg)PP
------------------------------------------------------------
28:56 1-1 September 21 39322 Rick Nash [3] (Nikolai Zherdev, Derick Brassard)
29:28 1-2 September 21 592838 Dallas Drake [2] (Jiri Hudler, Andreas Lilja)
39:11 2-2 September 21 39322 Nikolai Zherdev [3] (Rick Nash, Jason Chimera)
------------------------------------------------------------
41:32 2-3 September 21 592838 Henrik Zetterberg [5] (Tomas Holmström, Valtteri Filppula)
------------------------------------------------------------
Penalty summary:
-----------------
03:01 September 21 39322 Duvie Westcott (2 min for holding the stick)
06:12 September 21 39322 Alexander Svitov (2 min for high-sticking)
10:32 September 21 39322 Adam Foote (2 min for roughing)
12:31 September 21 39322 Rostislav Klesla (2 min for tripping)
15:56 September 21 39322 Dan Fritsche (2 min for hooking)
------------------------------------------------------------
25:55 September 21 39322 Rostislav Klesla (2 min for high-sticking)
31:07 September 21 39322 Rostislav Klesla (2 min for tripping)
------------------------------------------------------------
45:47 September 21 592838 Dallas Drake (2 min for elbowing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steven Goertzen 0 0 1 1 0 1 0 0 6.20 6
C Jiri Novotny 0 0 1 0 2 1 0 0 12.00 6
R David Vyborny 0 0 3 1 0 0 0 0 14.00 7
R Nikolai Zherdev 1 1 3 0 1 0 0 0 20.40 7
C Sergei Fedorov 0 0 2 0 1 0 0 0 10.40 7
C Alexander Svitov 0 0 1 0 0 3 2 0 17.10 7
C Gilbert Brulé 0 0 1 0 1 0 0 0 10.10 6
C Derick Brassard 0 1 0 0 0 0 0 0 16.10 6
L Jason Chimera 0 1 0 0 2 0 0 0 8.10 4
L Manny Malhotra 0 0 1 3 2 4 0 0 17.30 7
C Dan Fritsche 0 0 2 0 1 0 2 0 13.30 7
L Rick Nash 1 1 3 3 0 1 0 0 20.50 9
D Duvie Westcott 0 0 0 1 1 1 2 0 18.40 6
D John-Michael Liles 0 0 0 0 0 0 0 0 17.40 6
D Will Weber 0 0 1 0 3 0 0 0 27.10 5
D Ron Hainsey 0 0 0 1 0 1 0 0 13.00 6
D Rostislav Klesla 0 0 3 0 0 0 6 0 15.50 7
D Adam Foote 0 0 1 1 3 1 2 0 27.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 32 0 0 60.00 9
G Fredrik Norrena 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jiri Hudler 0 1 2 0 1 0 0 0 14.00 7
R Tomas Kopecky 0 0 0 0 0 0 0 -1 13.00 6
R Mikael Samuelsson 0 1 2 1 0 0 0 0 18.10 8
L Tomas Holmström 0 1 5 1 0 1 0 1 18.10 7
R Kirk Maltby 0 0 0 1 0 1 0 0 9.00 6
C Robert Lang 0 0 1 0 1 1 0 -1 14.30 6
C Valtteri Filppula 0 1 3 0 1 0 0 1 19.40 7
C Pavel Datsyuk 1 0 3 0 1 0 0 0 16.50 7
L Dallas Drake 1 0 3 3 1 3 2 0 7.00 8
C Darren Helm 0 0 1 0 0 0 0 -1 12.00 6
C Johan Franzén 0 0 3 3 1 1 0 0 15.40 7
L Henrik Zetterberg 1 1 5 1 0 1 0 1 20.00 9
D Andreas Lilja 0 1 0 1 0 2 0 0 13.10 7
D Niklas Kronwall 0 0 1 1 1 1 0 1 20.20 7
D Brian Rafalski 0 0 1 4 4 2 0 -1 24.30 7
D Brett Lebda 0 0 0 1 1 2 0 -1 12.10 6
D Chris Chelios 0 0 2 0 0 0 0 0 21.50 7
D Nicklas Lidström 0 0 4 2 1 2 0 1 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 21 0 0 60.00 8
G Dominik Hasek 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Zetterberg
2nd star: Mikael Samuelsson
3rd star: Nikolai Zherdev

Notes for Columbus Blue Jackets:

Notes for Detroit Red Wings:
-Andreas Lilja ended his 5 game point drought.

Other notes:


----------------------------------------------------------------------------
21/9/2007
----------------------------------------------------------------------------

Nashville Predators 3 , Carolina Hurricanes 3
Shots: 26 - 27
September 21 379351 PP: 0 of 4 (10 shots), Passing:66/79=83 %, Challenges:25/39=62 %
September 21 23957 PP: 0 of 6 (18 shots), Passing:75/94=79 %, Challenges:41/59=68 %
Attendance: 8095 of 17298 (Gaylord Center)
Ticket income: 382084 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:54 0-1 September 21 23957 Cory Stillman [2] (Frantisek Kaberle)
16:31 1-1 September 21 379351 Steve Sullivan [2] (Martin Erat)
------------------------------------------------------------
29:08 1-2 September 21 23957 Justin Williams [1] (Bret Hedican, Ray Whitney)
------------------------------------------------------------
46:43 2-2 September 21 379351 Martin Erat [3] (Jason Arnott, Marek Zidlicky)
48:42 3-2 September 21 379351 Jason Arnott [2] (Alexander Radulov, Shea Weber)
49:45 3-3 September 21 23957 Eric Staal [5] (Scott Walker, Tim Gleason)
------------------------------------------------------------
Penalty summary:
-----------------
01:53 September 21 379351 David Legwand (2 min for cross-checking)
04:09 September 21 23957 Ryan Bayda (2 min for cross-checking)
06:12 September 21 379351 Jason Arnott (2 min for cross-checking)
14:31 September 21 23957 Jeff Hamilton (2 min for cross-checking)
------------------------------------------------------------
20:28 September 21 379351 Jason Arnott (2 min for high-sticking)
23:15 September 21 23957 Bret Hedican (2 min for slashing)
27:09 September 21 379351 Jason Arnott (2 min for elbowing)
32:25 September 21 379351 Jason Arnott (2 min for holding the stick)
------------------------------------------------------------
42:16 September 21 379351 Jean-Pierre Dumont (2 min for tripping)
44:37 September 21 23957 Justin Williams (2 min for tripping)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jed Ortmeyer 0 0 0 2 0 2 0 0 6.40 7
R Jordin Tootoo 0 0 1 1 2 0 0 -1 22.10 5
R Jean-Pierre Dumont 0 0 0 1 2 0 2 0 9.20 5
R Steve Sullivan 1 0 3 2 0 1 0 1 22.50 7
C Jerred Smithson 0 0 2 0 1 1 0 0 8.40 5
C Radek Bonk 0 0 0 0 0 0 0 -1 18.30 6
C David Legwand 0 0 3 1 1 0 2 1 14.00 6
C Jason Arnott 1 1 3 2 0 0 8 0 22.50 8
L Darcy Hordichuk 0 0 1 1 3 1 0 0 12.10 5
C Vernon Fiddler 0 0 3 0 2 1 0 0 14.40 7
L Martin Erat 1 1 4 0 1 0 0 2 12.20 7
R Alexander Radulov 0 1 2 1 0 0 0 -1 18.20 8
D Kevin Klein 0 0 0 0 0 1 0 0 10.40 6
D Marek Zidlicky 0 1 3 1 0 2 0 2 22.30 8
D Ryan Suter 0 0 0 3 1 4 0 -1 32.00 7
D Greg Zanon 0 0 0 1 0 2 0 0 12.50 5
D Greg de Vries 0 0 3 3 0 2 0 0 29.00 8
D Shea Weber 0 1 1 1 0 1 0 -1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 24 0 0 65.00 7
G Pekka Rinne 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 0 0 2 0 0 -1 6.50 5
R Justin Williams 1 0 2 0 3 2 2 1 21.00 8
R Scott Walker 0 1 1 3 1 0 0 0 14.50 8
R Cory Stillman 1 0 1 1 1 0 0 0 17.10 7
C Jeff Hamilton 0 0 0 1 0 1 2 0 4.50 6
C Matt Cullen 0 0 1 0 0 0 0 0 11.20 5
C Eric Staal 1 0 6 0 0 0 0 2 21.50 8
C Rod Brind'Amour 0 0 2 0 2 0 0 -1 24.30 7
L Ryan Bayda 0 0 0 0 1 0 2 0 4.50 6
L Andrew Ladd 0 0 2 0 0 1 0 0 11.30 7
L Ray Whitney 0 1 4 1 0 0 0 2 21.20 8
L Erik Cole 0 0 4 3 5 2 0 -1 25.30 5
D Anton Babchuk 0 0 1 1 0 5 0 0 13.30 8
D Tim Gleason 0 1 0 0 0 0 0 -1 24.20 7
D Frantisek Kaberle 0 1 2 1 0 1 0 1 28.20 8
D Mike Commodore 0 0 0 1 0 2 0 0 13.40 6
D Niclas Wallin 0 0 0 0 1 0 0 -1 23.00 6
D Bret Hedican 0 1 3 1 1 0 2 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 23 0 0 65.00 6
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Arnott
2nd star: Martin Erat
3rd star: Justin Williams

Notes for Nashville Predators:

Notes for Carolina Hurricanes:
-Justin Williams ended his 5 game goal drought.

Other notes:
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 21 Empty
PostSubject: Re: September 21   September 21 EmptyWed Jun 18, 2008 8:50 pm

----------------------------------------------------------------------------
21/9/2007
----------------------------------------------------------------------------

Washington Capitals 3 , Florida Panthers 1
Shots: 29 - 24
September 21 256164 PP: 0 of 5 (10 shots), Passing:64/79=81 %, Challenges:35/47=72 %
September 21 353166 PP: 0 of 2 (4 shots), Passing:67/90=74 %, Challenges:29/43=65 %
Attendance: 5922 of 19740 (MCI Center)
Ticket income: 269451 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:43 1-0 September 21 256164 Ben Clymer [1] (Viktor Kozlov, Alexander Ovechkin)
------------------------------------------------------------
23:35 2-0 September 21 256164 Tomas Fleischmann [1] (Brooks Laich, Matt Pettinger)
33:43 2-1 September 21 353166 Ville Peltonen [3] (Jozef Stumpel)
------------------------------------------------------------
59:18 3-1 September 21 256164 Alexander Semin [3]) EN
------------------------------------------------------------
Penalty summary:
-----------------
19:06 September 21 353166 Rob Globke (2 min for hooking)
------------------------------------------------------------
26:36 September 21 353166 Gregory Campbell (2 min for high-sticking)
27:43 September 21 353166 Ruslan Salei (2 min for holding the stick)
34:52 September 21 353166 Ruslan Salei (2 min for slashing)
------------------------------------------------------------
46:46 September 21 256164 Alexander Semin (2 min for tripping)
49:55 September 21 256164 Tomas Fleischmann (2 min for elbowing)
54:18 September 21 353166 Jozef Stumpel (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 0 0 0 0 0 1 11.30 6
R Boyd Gordon 0 0 0 1 0 1 0 -1 12.30 7
R Matt Bradley 0 0 1 1 1 1 0 1 11.40 6
R Viktor Kozlov 0 1 4 0 0 0 0 1 19.50 7
C Tomas Fleischmann 1 0 2 0 1 0 2 1 7.00 7
C Jakub Klepis 0 0 0 2 1 2 0 0 13.20 6
C Brian Sutherby 0 0 2 0 0 0 0 0 20.20 7
C Michael Nylander 0 0 2 0 1 0 0 1 19.10 7
L Brooks Laich 0 1 0 1 1 1 0 1 7.10 7
L Matt Pettinger 0 1 0 1 2 3 0 -1 12.40 6
L Alexander Semin 1 0 5 1 2 0 2 1 20.00 8
L Alexander Ovechkin 0 1 4 1 0 1 0 1 20.20 8
D Shaone Morrisonn 0 0 0 1 0 2 0 -1 14.00 6
D Ben Clymer 1 0 2 0 0 0 0 2 15.20 7
D Tom Poti 0 0 3 1 0 0 0 1 26.30 7
D Milan Jurcina 0 0 1 0 0 2 0 -1 18.20 7
D Brian Pothier 0 0 1 1 0 1 0 1 21.40 8
D Steve Eminger 0 0 2 0 3 0 0 2 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 1 0 23 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 1 0 2 0 2 0 7.00 5
R Anthony Stewart 0 0 0 1 1 2 0 0 11.20 6
R Radek Dvorak 0 0 1 1 0 1 0 0 20.20 7
R Nathan Horton 0 0 2 2 1 0 0 -2 18.20 6
C Rostislav Olesz 0 0 2 1 2 1 0 0 7.00 6
C Stephen Weiss 0 0 0 1 1 0 0 0 16.50 6
C Jozef Stumpel 0 1 4 0 0 0 2 0 15.20 7
C Olli Jokinen 0 0 1 1 1 0 0 -2 20.40 6
L David Booth 0 0 2 0 0 0 0 0 7.00 6
L Gregory Campbell 0 0 1 0 2 1 2 0 11.20 6
L Ville Peltonen 1 0 3 2 1 0 0 0 13.50 8
L Richard Zednik 0 0 3 2 0 0 0 -2 20.30 6
D Steve Montador 0 0 0 0 0 2 0 0 12.10 6
D Ruslan Salei 0 0 1 5 0 4 4 0 19.00 8
D Mike Van Ryn 0 0 0 2 1 0 0 -2 28.40 5
D Noah Welch 0 0 1 0 1 0 0 0 11.30 6
D Bryan Allen 0 0 1 1 1 1 0 0 21.20 7
D Jay Bouwmeester 0 0 3 0 0 0 0 -2 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 26 0 0 58.30 7
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Fleischmann
2nd star: Alexander Semin
3rd star: Alexander Ovechkin

Notes for Washington Capitals:

Notes for Florida Panthers:

Other notes:

----------------------------------------------------------------------------
21/9/2007
----------------------------------------------------------------------------

Chicago Blackhawks 1 , Atlanta Thrashers 1
Shots: 24 - 29
September 21 797720 PP: 0 of 4 (8 shots), Passing:67/81=82 %, Challenges:29/40=70 %
September 21 54330 PP: 1 of 4 (14 shots), Passing:78/100=78 %, Challenges:42/52=79 %
Attendance: 1803 of 20500 (United Center)
Ticket income: 85282 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:47 1-0 September 21 797720 Marek Zagrapan [1] (Martin Havlat, Duncan Keith)
13:27 1-1 September 21 54330 Garnet Exelby [1] (Lukas Krajicek, Alexei Yashin)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:16 September 21 54330 Garnet Exelby (2 min for hooking)
12:16 September 21 797720 Patrick Sharp (2 min for high-sticking)
------------------------------------------------------------
21:58 September 21 54330 Alexei Zhitnik (2 min for high-sticking)
------------------------------------------------------------
40:56 September 21 797720 Duncan Keith (2 min for tripping)
44:44 September 21 797720 Clarke MacArthur (2 min for tripping)
48:18 September 21 797720 Patrick Sharp (2 min for roughing)
50:13 September 21 54330 Ilya Kovalchuk (2 min for diving)
55:12 September 21 54330 Darren Haydar (2 min for roughing)
55:12 September 21 797720 Brad Stuart (2 min for roughing)
------------------------------------------------------------
62:04 September 21 54330 Garnet Exelby (2 min for boarding)

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 0 0 2 1 1 1 0 0 8.30 6
R Lauri Tukonen 0 0 0 0 0 0 0 0 15.00 7
L Jochen Hecht 0 0 1 0 0 0 0 1 19.00 7
R Patrick Kane 0 0 3 0 0 0 0 0 14.20 6
C Patrick Sharp 0 0 0 1 1 0 4 0 12.40 5
C Kris Draper 0 0 0 1 2 1 0 0 18.00 5
C Marek Zagrapan 1 0 2 0 1 0 0 1 22.00 8
C Jonathan Toews 0 0 5 0 0 0 0 0 23.00 7
R Jack Skille 0 0 0 1 1 0 0 0 8.30 6
R Radim Vrbata 0 0 1 0 0 0 0 0 14.00 5
L Martin Havlat 0 1 2 1 1 0 0 1 19.00 7
L Clarke MacArthur 0 0 1 0 1 0 2 0 14.20 5
D Danny Richmond 0 0 2 0 0 0 0 0 15.40 5
D Dustin Byfuglien 0 0 2 2 2 0 0 1 27.00 6
D Brent Seabrook 0 0 3 3 0 4 0 0 30.20 9
D James Wisniewski 0 0 0 1 1 2 0 0 14.40 6
D Duncan Keith 0 1 2 2 0 1 2 1 16.50 6
D Brad Stuart 0 0 1 1 0 1 2 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Patrick Lalime 1 0 28 0 0 65.00 10
G Jonathan Bernier 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Bryan Little 0 0 1 0 0 0 0 0 6.20 6
C Todd White 0 0 3 0 2 4 0 0 18.10 7
R Darren Haydar 0 0 6 0 1 0 2 -1 15.30 7
R Marian Hossa 0 0 3 1 1 0 0 0 21.10 8
C Éric Perrin 0 0 0 0 0 0 0 0 6.20 6
C Bobby Holik 0 0 1 1 0 2 0 0 16.00 5
C Steve Rucchin 0 0 2 3 0 2 0 -1 20.10 7
C Alexei Yashin 0 1 2 0 1 0 0 0 19.00 7
L Pascal Dupuis 0 0 2 1 0 1 0 0 6.20 7
C Ryan Shannon 0 0 1 0 1 0 0 0 14.30 6
L Matt Cooke 0 0 4 0 1 0 0 -1 23.10 7
L Ilya Kovalchuk 0 0 4 0 1 0 2 0 19.20 7
D Tobias Enström 0 0 0 0 0 0 0 0 16.10 6
D Garnet Exelby 1 0 4 1 0 0 4 -1 20.30 8
D Niclas Hävelid 0 0 0 0 0 0 0 0 25.40 7
D Steve McCarthy 0 0 0 0 0 1 0 0 15.20 6
D Lukas Krajicek 0 1 0 1 0 0 0 -1 24.10 5
D Alexei Zhitnik 0 0 1 2 0 1 2 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 23 0 0 65.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kari Lehtonen
2nd star: Patrick Lalime
3rd star: Marek Zagrapan

Notes for Chicago Blackhawks:
-Marek Zagrapan ended his 5 game goal drought.
-Marek Zagrapan ended his 5 game point drought.

Notes for Atlanta Thrashers:

Other notes:
Back to top Go down
 
September 21
Back to top 
Page 1 of 1
 Similar topics
-
» September 6
» September 23
» September 7
» September 24
» September 8

Permissions in this forum:You cannot reply to topics in this forum
HOCKEY 2 TOWN :: Pre-Season :: Scores-
Jump to: