Right Wing:
Brian McGrattan 38 70 61 25 500000 2
Danny Bois 54 63 60 24 475000 1
Center:
Ryan Vesce 58 51 60 25 450000 1
Matt Koalska 57 49 59 27 450000 1
Cory Pecker 55 47 58 26 450000 1
Grant Potulny 55 49 58 27 450000 1
Gregg Johnson 51 42 53 25 450000 1
Cody Bass 40 44 53 20 450000 3
Left Wing:
Denis Hamel 61 64 63 30 450000 1
Arttu Luttinen 57 43 56 23 450000 2
Brian Maloney 44 47 54 28 450000 1
Mike Sgroi 26 56 52 28 450000 1
Andrew Ebbett 47 42 51 24 450000 1
Defensemen:
Lawrence Nycholat 68 64 66 28 450000 1
Michal Barinka 36 62 59 23 551000 1
Rory Rawlyk 48 58 58 23 450000 1
Neil Komadoski 42 54 55 25 450000 1
Goalies:
Kelly Guard 51 54 56 24 469000 1
Jeff Glass 38 39 51 21 625000 2